Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M4 Competition xDrive Coupe | BMW2026 BMW M2 CS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 180 mphIndependent test · Car and Driver | 188 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 284.0 hp/tCalculated | 305.8 hp/tBestCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 1.02 gIndependent test · Car and Driver | 1.07 gBestIndependent test · Edmunds |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.80 sBestIndependent test · Car and Driver | 3.80 sIndependent test · Edmunds |
| 0–100 km/hLower is better | 3.50 sBestManufacturer claim · BMW | 3.80 sManufacturer claim · BMW |
| 0–100 mphLower is better | 6.90 sBestIndependent test · Car and Driver | 7.00 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 11.8 sIndependent test · auto motor und sport | 11.7 sBestManufacturer claim · BMW |
| Quarter-mile elapsed timeLower is better | 11.00 sBestIndependent test · Car and Driver | 11.40 s |
| Braking | ||
| 60–0 mph braking distance | — | 110.0 ftIndependent test · Edmunds |
| 70–0 mph braking distanceLower is better | 150.0 ftBestIndependent test · Car and Driver | 155.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 302.0 ftIndependent test · Car and Driver | 291.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 503 hpIndependent test · Car and Driver | 523 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 479 lb-ftTieIndependent test · Car and Driver | 479 lb-ftTieManufacturer claim · BMW |
| Engine displacement | 2993.0 ccIndependent test · Wikipedia | 2993.0 ccManufacturer claim · BMW |
| Cylinder count | 6Homologation · US EPA | 6Manufacturer claim · BMW |
| Engine layout | Inline-6Independent test · Wikipedia | Inline-6Manufacturer claim · BMW |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 189 inIndependent test · Wikipedia | 181 inManufacturer claim · BMW |
| Width | 74 inIndependent test · Wikipedia | 74 inManufacturer claim · BMW |
| Height | 55 inIndependent test · Wikipedia | 55 inManufacturer claim · BMW |
| Wheelbase | 112 inIndependent test · Wikipedia | 108 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 3904 lbIndependent test · Car and Driver | 3770 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgTieHomologation · US EPA | 16.0 mpgTieHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgTieHomologation · US EPA | 23.0 mpgTieHomologation · US EPA |
| Fuel tank capacity | — | 13.7 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 14 ft³Manufacturer claim · BMW |
| Seats | 4Independent test · Wikipedia | 4Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $89,000Homologation · US EPA | $98,600Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | 275/35ZR-19Independent test · Car and Driver | 275/35 ZR19Manufacturer claim · BMW |
| Rear tire size | 295/30ZR-20Independent test · Car and Driver | 285/30 ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speedHigher is better | 125.0 mphIndependent test · Car and Driver | 126.1 mphBestIndependent test · Edmunds |
|---|
| FrontIndependent test · Wikipedia |
| Induction type | Twin-turboIndependent test · Car and Driver | Twin-turboManufacturer claim · BMW |
|---|
| RedlineHigher is better | 7200TieIndependent test · Wikipedia | 7200TieManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticHomologation · US EPA | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Homologation · US EPA | 8Manufacturer claim · BMW |
|---|
| — |
| 260 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 315 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 219 miCalculated |
|---|