Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW 230i Coupe | Toyota2026 Toyota GR86 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphBestIndependent test · Car and Driver | 140 mphManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 158.2 hp/tCalculated | 178.8 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.92 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.10 sBestIndependent test · Car and Driver | 6.10 sManufacturer claim · Toyota |
| 0–100 km/hLower is better | 5.90 sBestManufacturer claim · BMW | 6.10 sManufacturer claim · Toyota |
| 0–100 mph | 13.40 sIndependent test · Car and Driver | — |
| 0–200 km/h | — | 25.3 sIndependent test · AUTO BILD |
| Quarter-mile elapsed time | 13.70 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | 101.0 mphIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 152.0 ftBestIndependent test · Car and Driver | 156.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 309.0 ftBestIndependent test · Car and Driver | 325.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 255 hpBestIndependent test · Car and Driver | 228 hpManufacturer claim · Toyota |
| Peak torqueHigher is better | 295 lb-ftBestIndependent test · Car and Driver | 184 lb-ftManufacturer claim · Toyota |
| Engine displacement | 1998.0 ccIndependent test · Car and Driver | 2387.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Homologation · US EPA | 4Manufacturer claim · Toyota |
| Engine layout | Inline-4Independent test · Car and Driver | Flat-4Manufacturer claim · Toyota |
| Engine placement | FrontIndependent test · Car and Driver | |
| Dimensions | ||
| Length | 179 inIndependent test · Car and Driver | 168 inManufacturer claim · Toyota |
| Width | 72 inIndependent test · Car and Driver | 70 inManufacturer claim · Toyota |
| Height | 55 inIndependent test · Car and Driver | 52 inManufacturer claim · Toyota |
| Wheelbase | 108 inIndependent test · Car and Driver | 101 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3554 lbIndependent test · Car and Driver | 2811 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 30.0 mpgBestHomologation · US EPA | 22.0 mpgManufacturer claim · Toyota |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 20.0 mpgManufacturer claim · Toyota |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 35.0 mpgBestHomologation · US EPA | 26.0 mpgManufacturer claim · Toyota |
| Fuel tank capacity | 13.7 galHomologation · US EPA | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 10 ft³BestIndependent test · Car and Driver | 6 ft³Manufacturer claim · Toyota |
| Seats | 4Independent test · Car and Driver | 4Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $39,600Homologation · US EPA | $31,400Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.28 :1Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 225/40 ZR19Independent test · Car and Driver | 215/45R17Manufacturer claim · Toyota |
| Rear tire size | 255/35 ZR19Independent test · Car and Driver | 215/45R17Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedHomologation · US EPA | Naturally aspiratedManufacturer claim · Toyota |
|---|
| Transmission type | Torque-converter automaticIndependent test · Car and Driver | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 8Homologation · US EPA | 6Manufacturer claim · Toyota |
|---|
| 290 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 479 miBestCalculated | 343 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 356 miBestCalculated | 264 miCalculated |
|---|