Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2025 Bentley Continental GTC Speed | BMW2025 BMW M4 Competition xDrive Convertible |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 191 mphBestManufacturer claim · Bentley | 174 mphIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 284.5 hp/tBestCalculated | 267.8 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.20 sTieManufacturer claim · Bentley | 3.20 sTieIndependent test · MotorTrend |
| 0–100 km/hLower is better | 3.40 sBestManufacturer claim · Bentley | 3.70 sManufacturer claim · BMW |
| Engine & Powertrain | ||
| Peak powerHigher is better | 771 hpBestManufacturer claim · Bentley | 523 hpIndependent test · MotorTrend |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · Bentley | 479 lb-ftIndependent test · CarBuzz |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 2993.0 ccIndependent test · Wikipedia |
| Cylinder count | 8Manufacturer claim · Bentley | 6Homologation · US EPA |
| Engine layout | V8Manufacturer claim · Bentley | Inline-6Independent test · Wikipedia |
| Engine placement | ||
| Dimensions | ||
| Length | 193 inManufacturer claim · Bentley | — |
| Width | — | 74 inIndependent test · CarBuzz |
| Height | 55 inManufacturer claim · Bentley | — |
| Wheelbase | 112 inManufacturer claim · Bentley | — |
| Weight | ||
| Curb weightLower is better | 5977 lbHomologation · European Environment Agency | 4306 lbBestIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgBestHomologation · US EPA | 18.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgBestHomologation · US EPA | 16.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgTieHomologation · US EPA | 22.0 mpgTieHomologation · US EPA |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 25.9 kWhManufacturer claim · Bentley | — |
| EPA range | 30 miHomologation · US EPA | — |
| Practicality | ||
| Cargo volume | 5 ft³Manufacturer claim · Bentley | — |
| Seats | — | 4Independent test · MotorTrend |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $332,200Independent test · Kelley Blue Book | $95,300Independent test · CarBuzz |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontIndependent test · Wikipedia |
| Induction type | Twin-turboManufacturer claim · Bentley | Twin-turboIndependent test · Wikipedia |
|---|
| Redline | — | 7200Independent test · Wikipedia |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bentley | Torque-converter automaticIndependent test · Wikipedia |
|---|
| Number of gears | 8Manufacturer claim · Bentley | 8Homologation · US EPA |
|---|
| 402 miCalculated |
| — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 465 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 359 miCalculated | — |
|---|