Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2025 Bentley Continental GT Speed | McLaren2026 McLaren Artura Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 208 mphBestManufacturer claim · Bentley | 205 mphManufacturer claim · McLaren |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 304.4 hp/tCalculated | 460.9 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.10 sTieManufacturer claim · Bentley | 3.00 sTieManufacturer claim · McLaren |
| 0–100 km/hLower is better | 3.20 sManufacturer claim · Bentley | 3.00 sBestManufacturer claim · McLaren |
| 0–200 km/hLower is better | 10.7 sIndependent test · auto motor und sport | 8.3 sBestManufacturer claim · McLaren |
| Braking | ||
| 100–0 km/h braking distance | — | 102.0 ftManufacturer claim · McLaren |
| 70–0 mph braking distanceLower is better | 167.0 ftIndependent test · Car and Driver | 141.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 333.0 ftIndependent test · Car and Driver | 279.0 ftBestIndependent test · Car and Driver |
| 200–0 km/h braking distance | — | 407.0 ftManufacturer claim · McLaren |
| Engine & Powertrain | ||
| Peak powerHigher is better | 771 hpBestManufacturer claim · Bentley | 690 hpManufacturer claim · McLaren |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · Bentley | 531 lb-ftManufacturer claim · McLaren |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 3000.0 ccManufacturer claim · McLaren |
| Cylinder count | 8Manufacturer claim · Bentley | 6Manufacturer claim · McLaren |
| Engine layout | V8Manufacturer claim · Bentley | V6Manufacturer claim · McLaren |
| Engine placement | — | |
| Dimensions | ||
| Length | 193 inManufacturer claim · Bentley | — |
| Height | 55 inManufacturer claim · Bentley | — |
| Wheelbase | 112 inManufacturer claim · Bentley | — |
| Weight | ||
| Curb weightLower is better | 5587 lbHomologation · European Environment Agency | 3303 lbBestManufacturer claim · McLaren |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 49.0 mpgBestManufacturer claim · McLaren |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | 17.2 galManufacturer claim · McLaren |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | 402 miCalculated | 841 miBest |
| Electric System | ||
| Battery gross capacityHigher is better | 25.9 kWhBestManufacturer claim · Bentley | 7.4 kWhManufacturer claim · McLaren |
| EPA range | 30 miHomologation · US EPA | — |
| WLTP range | — | 21 miManufacturer claim · McLaren |
| Practicality | ||
| Cargo volumeHigher is better | 9 ft³BestManufacturer claim · Bentley | 6 ft³Manufacturer claim · McLaren |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $302,100Independent test · Kelley Blue Book | $260,400Independent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · Bentley | Twin-turboManufacturer claim · McLaren |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bentley | Dual-clutch (PDK)Manufacturer claim · McLaren |
|---|
| Number of gears | 8Manufacturer claim · Bentley | 8Manufacturer claim · McLaren |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 465 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 359 miCalculated | — |
|---|