Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Audi2025 Audi Q8 e-tron quattro | BMW2025 BMW X5 xDrive40i |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 124 mphManufacturer claim · Audi of America | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 152.9 hp/tCalculated | 165.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.40 sManufacturer claim · Audi of America | 5.20 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.70 sManufacturer claim · Audi of America | 5.40 sBestManufacturer claim · BMW |
| 0–100 mph | — | 11.90 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 189.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 407.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 402 hpBestManufacturer claim · Audi of America | 375 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 490 lb-ftBestManufacturer claim · Audi of America | 398 lb-ftManufacturer claim · BMW |
| Engine displacement | — | 2998.0 ccManufacturer claim · BMW |
| Cylinder count | — | 6Manufacturer claim · BMW |
| Engine layout | ElectricManufacturer claim · Audi of America | Inline-6Manufacturer claim · BMW |
| Engine placement | — | FrontManufacturer claim · BMW |
| Dimensions | ||
| Length | — | 194 inManufacturer claim · BMW |
| Width | — | 79 inManufacturer claim · BMW |
| Height | — | 70 inManufacturer claim · BMW |
| Wheelbase | — | 117 inManufacturer claim · BMW |
| Ground clearance | — | 9 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5798 lbManufacturer claim · Audi of America | 4998 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 78.0 mpgBestHomologation · US EPA | 25.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 77.0 mpgBestHomologation · US EPA | 23.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 80.0 mpgBestHomologation · US EPA | 27.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 114.0 kWhManufacturer claim · Audi of America | — |
| EPA range | 272 miHomologation · US EPA | — |
| 10–80% charge time | 31 minManufacturer claim · Audi of America | — |
| Practicality | ||
| Cargo volume | — | 34 ft³Manufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $74,800Manufacturer claim · Audi of America | $68,600Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
| Rear tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type |
|---|
| ElectricManufacturer claim · Audi of America |
| TurbochargedManufacturer claim · BMW |
| Transmission type | — | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | — | 8Manufacturer claim · BMW |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 591 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 504 miCalculated |
|---|