Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2024 Porsche 718 Spyder RS | Aston Martin2026 Aston Martin Vanquish Volante |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 191 mphManufacturer claim · Porsche | 214 mphBestManufacturer claim · Aston Martin |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 350.0 hp/tCalculated | — |
| Lateral accelerationSkidpad radius and surface affect results. | 1.05 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.20 sTieManufacturer claim · Porsche | 3.30 sTieManufacturer claim · Aston Martin |
| 0–100 km/hLower is better | 3.40 sTieManufacturer claim · Porsche | 3.40 sTieManufacturer claim · Aston Martin |
| 0–100 mph | 6.60 sIndependent test · Car and Driver | — |
| 0–200 km/h | 10.9 sManufacturer claim · Porsche | — |
| Quarter-mile elapsed time | 10.90 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | ||
| Braking | ||
| 70–0 mph braking distance | 147.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 290.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 493 hpManufacturer claim · Porsche | 824 hpBestManufacturer claim · Aston Martin |
| Peak torqueHigher is better | 332 lb-ftManufacturer claim · Porsche | 738 lb-ftBestManufacturer claim · Aston Martin |
| Engine displacement | 3996.0 ccManufacturer claim · Porsche | 5200.0 ccManufacturer claim · Aston Martin |
| Cylinder count | 6Manufacturer claim · Porsche | 12Manufacturer claim · Aston Martin |
| Engine layout | Flat-6Manufacturer claim · Porsche | V12Manufacturer claim · Aston Martin |
| Engine placement | MidManufacturer claim · Porsche | |
| Dimensions | ||
| Length | 174 inManufacturer claim · Porsche | 193 inManufacturer claim · Aston Martin |
| Width | 72 inManufacturer claim · Porsche | 81 inManufacturer claim · Aston Martin |
| Height | 49 inManufacturer claim · Porsche | 51 inManufacturer claim · Aston Martin |
| Wheelbase | 98 inManufacturer claim · Porsche | 114 inManufacturer claim · Aston Martin |
| Ground clearance | — | 5 inManufacturer claim · Aston Martin |
| Weight | ||
| Curb weight | 3109 lbManufacturer claim · Porsche | — |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgTieHomologation · US EPA | 16.0 mpgTieHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgBestHomologation · US EPA | 13.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 20.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 14.3 galManufacturer claim · Porsche | 21.7 galManufacturer claim · Aston Martin |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Seats | 2Homologation · US EPA | 2Manufacturer claim · Aston Martin |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $160,700Homologation · US EPA | $502,000Independent test · Kelley Blue Book |
| Tires & Wheels | ||
| Front tire size | 245/35 ZR20Manufacturer claim · Porsche | — |
| Rear tire size | 295/30 ZR20Manufacturer claim · Porsche | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| FrontManufacturer claim · Aston Martin |
| Induction type | Naturally aspiratedManufacturer claim · Porsche | Twin-turboManufacturer claim · Aston Martin |
|---|
| Redline | 9000Manufacturer claim · Porsche | — |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Porsche | Torque-converter automaticManufacturer claim · Aston Martin |
|---|
| Number of gears | 7Manufacturer claim · Porsche | 8Manufacturer claim · Aston Martin |
|---|
| 228 miCalculated |
| 347 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 271 miCalculated | 433 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 200 miCalculated | 282 miBestCalculated |
|---|