Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lamborghini2024 Lamborghini Urus Performante | BMW2025 BMW X5 M Competition |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestManufacturer claim · Lamborghini | 177 mphManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 305.5 hp/tBestCalculated | 247.4 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestIndependent test · Car and Driver | 3.70 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.30 sBestManufacturer claim · Lamborghini | 3.90 sManufacturer claim · BMW |
| 0–100 mph | — | 8.30 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 11.5 sBestManufacturer claim · Lamborghini | 13.8 sManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distanceLower is better | 152.0 ftIndependent test · Car and Driver | 150.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 296.0 ftBestIndependent test · Car and Driver | 300.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 657 hpBestManufacturer claim · Lamborghini | 617 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 627 lb-ftBestManufacturer claim · Lamborghini | 553 lb-ftManufacturer claim · BMW |
| Engine displacement | 3996.0 ccManufacturer claim · Lamborghini | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · Lamborghini | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · Lamborghini | V8Manufacturer claim · BMW |
| Engine placement | FrontManufacturer claim · Lamborghini | |
| Dimensions | ||
| Length | 202 inManufacturer claim · Lamborghini | 195 inManufacturer claim · BMW |
| Width | 80 inManufacturer claim · Lamborghini | 79 inManufacturer claim · BMW |
| Height | 64 inManufacturer claim · Lamborghini | 69 inManufacturer claim · BMW |
| Wheelbase | 118 inManufacturer claim · Lamborghini | 117 inManufacturer claim · BMW |
| Ground clearance | — | 8 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 4740 lbBestManufacturer claim · Lamborghini | 5498 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgBestHomologation · US EPA | 15.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgBestHomologation · US EPA | 13.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgBestHomologation · US EPA | 18.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | |
| Practicality | ||
| Cargo volume | — | 34 ft³Manufacturer claim · BMW |
| Seats | 5Manufacturer claim · Lamborghini | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $269,885Independent test · MotorTrend | $127,200Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | 285/40 ZR22Manufacturer claim · Lamborghini | 295/35ZR21 (107Y)Manufacturer claim · BMW |
| Rear tire size | 325/35 ZR22Manufacturer claim · Lamborghini | 315/30ZR22 (107Y)Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · BMW |
| Induction type | Twin-turboManufacturer claim · Lamborghini | Twin-turboManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Lamborghini | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Lamborghini | 8Manufacturer claim · BMW |
|---|
| 329 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 394 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 285 miCalculated |
|---|