Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2024 BMW i5 M60 xDrive | Tesla2026 Tesla Model S |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 143 mphBestIndependent test · Wikipedia | 130 mphManufacturer claim · Tesla |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 249.2 hp/tCalculated | 323.9 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.30 sIndependent test · Car and Driver | 3.10 sBestManufacturer claim · Tesla |
| 0–100 km/hLower is better | 3.80 sIndependent test · Wikipedia | 3.20 sBestManufacturer claim · Tesla |
| 0–100 mph | 7.60 sIndependent test · Car and Driver | — |
| 0–200 km/h | 12.8 sIndependent test · auto motor und sport | — |
| Braking | ||
| 70–0 mph braking distance | 158.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 317.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 593 hpIndependent test · Wikipedia | 670 hpBestManufacturer claim · Tesla |
| Peak torque | 605 lb-ftIndependent test · Wikipedia | — |
| Engine layout | ElectricIndependent test · Wikipedia | ElectricManufacturer claim · Tesla |
| Engine placement | FrontIndependent test · Wikipedia | — |
| Induction type | ElectricIndependent test · Wikipedia | ElectricManufacturer claim · Tesla |
| Transmission type | Single-speedHomologation · US EPA | Single-speedManufacturer claim · Tesla |
| Number of gears | ||
| Dimensions | ||
| Length | 199 inIndependent test · Car and Driver | 198 inManufacturer claim · Tesla |
| Width | 75 inIndependent test · Car and Driver | 78 inManufacturer claim · Tesla |
| Height | 60 inIndependent test · Car and Driver | 56 inManufacturer claim · Tesla |
| Wheelbase | 118 inIndependent test · Car and Driver | 117 inManufacturer claim · Tesla |
| Ground clearance | — | 5 inManufacturer claim · Tesla |
| Weight | ||
| Curb weightLower is better | 5247 lbIndependent test · Car and Driver | 4561 lbBestManufacturer claim · Tesla |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 91.0 mpgHomologation · US EPA | — |
| Electric System | ||
| Battery gross capacity | 84.3 kWhIndependent test · Wikipedia | — |
| Battery usable capacity | 81.2 kWhIndependent test · Wikipedia | — |
| EPA rangeHigher is better | 256 miHomologation · US EPA | 410 miBestHomologation · US EPA |
| WLTP range | 256 miIndependent test · Wikipedia | — |
| Peak DC charging powerHigher is better | 205 kWIndependent test · Wikipedia | 250 kWBestManufacturer claim · Tesla |
| Peak AC charging power | 11.0 kWIndependent test · Wikipedia | — |
| 10–80% charge time | ||
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³Independent test · Car and Driver | 28 ft³BestManufacturer claim · Tesla |
| Seats | 5Independent test · Car and Driver | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $85,095Independent test · Car and Driver | $94,990Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.23 :1Manufacturer claim · Tesla |
| Tires & Wheels | ||
| Front tire size | 245/45 ZR19Independent test · Car and Driver | — |
| Rear tire size | 275/40 ZR19Independent test · Car and Driver | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 1Manufacturer claim · Tesla |
| 30 minManufacturer claim · BMW |
| — |
| Energy consumptionLower is better | 370.0 Wh/kmHomologation · US EPA | 168.6 Wh/kmBestHomologation · US EPA |
|---|