Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2024 BMW i5 M60 xDrive | Lotus2026 Lotus Emeya 600 |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 143 mphIndependent test · Wikipedia | 155 mphBestManufacturer claim · Lotus |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 249.2 hp/tCalculated | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.30 sBestIndependent test · Car and Driver | 4.20 sIndependent test · Carwow |
| 0–100 km/hLower is better | 3.80 sBestIndependent test · Wikipedia | 4.15 sManufacturer claim · Lotus |
| 0–100 mph | 7.60 sIndependent test · Car and Driver | — |
| 0–200 km/h | 12.8 sIndependent test · auto motor und sport | — |
| Braking | ||
| 70–0 mph braking distance | 158.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 317.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 593 hpIndependent test · Wikipedia | 603 hpBestManufacturer claim · Lotus |
| Peak torqueHigher is better | 605 lb-ftBestIndependent test · Wikipedia | 524 lb-ftManufacturer claim · Lotus |
| Engine layout | ElectricIndependent test · Wikipedia | ElectricManufacturer claim · Lotus |
| Engine placement | FrontIndependent test · Wikipedia | — |
| Induction type | ElectricIndependent test · Wikipedia | ElectricManufacturer claim · Lotus |
| Transmission type | Single-speedHomologation · US EPA | Single-speedManufacturer claim · Lotus |
| Dimensions | ||
| Length | 199 inIndependent test · Car and Driver | — |
| Width | 75 inIndependent test · Car and Driver | — |
| Height | 60 inIndependent test · Car and Driver | — |
| Wheelbase | 118 inIndependent test · Car and Driver | — |
| Weight | ||
| Curb weight | 5247 lbIndependent test · Car and Driver | — |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 91.0 mpgHomologation · US EPA | — |
| Electric System | ||
| Battery gross capacityHigher is better | 84.3 kWhIndependent test · Wikipedia | 102.0 kWhBestManufacturer claim · Lotus |
| Battery usable capacity | 81.2 kWhIndependent test · Wikipedia | — |
| EPA range | 256 miHomologation · US EPA | — |
| WLTP rangeHigher is better | 256 miIndependent test · Wikipedia | 379 miBestManufacturer claim · Lotus |
| Peak DC charging powerHigher is better | 205 kWIndependent test · Wikipedia | 420 kWBestManufacturer claim · Lotus |
| Peak AC charging powerHigher is better | 11.0 kWIndependent test · Wikipedia | |
| Practicality | ||
| Cargo volume | 17 ft³Independent test · Car and Driver | — |
| Seats | 5Independent test · Car and Driver | 5Manufacturer claim · Lotus |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $85,095Independent test · Car and Driver | $105,400Independent test · CarBuzz |
| Tires & Wheels | ||
| Front tire size | 245/45 ZR19Independent test · Car and Driver | — |
| Rear tire size | 275/40 ZR19Independent test · Car and Driver | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Number of gears | 1Homologation · US EPA | 1Manufacturer claim · Lotus |
|---|
| 22.0 kWBestManufacturer claim · Lotus |
| 10–80% charge timeLower is better | 30 minManufacturer claim · BMW | 15 minBestManufacturer claim · Lotus |
|---|
| Energy consumption | 370.0 Wh/kmHomologation · US EPA | — |
|---|