Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
Add at least one more car to compare. Winners are marked once two or more cars are in the table.
| Specification | Koenigsegg2020 Koenigsegg Regera |
|---|---|
| Performance | |
| Top speed | 410 km/hIndependent test · MotorTrend |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 703.5 kW/tCalculated |
| Acceleration | |
| 0–60 mphRollout (1ft) handling differs between testers and manufacturers. | 2.70 sIndependent test · EncyCARpedia |
| 0–100 km/h | 2.80 sIndependent test · EncyCARpedia |
| Engine & Powertrain | |
| Peak power | 1119 kWManufacturer claim · Koenigsegg |
| Peak torque | 2000 N·mManufacturer claim · Koenigsegg |
| Engine displacement | 5.0 LManufacturer claim · Koenigsegg |
| Cylinder count | 8Manufacturer claim · Koenigsegg |
| Engine layout | V8Manufacturer claim · Koenigsegg |
| Induction type | Twin-turboManufacturer claim · Koenigsegg |
| Redline | 8250Manufacturer claim · Koenigsegg |
| Transmission type | Single-speedManufacturer claim · Koenigsegg |
| Dimensions | |
| Length | 4560 mmManufacturer claim · Koenigsegg |
| Width | 2050 mmManufacturer claim · Koenigsegg |
| Height | 1110 mmManufacturer claim · Koenigsegg |
| Wheelbase | 2662 mmManufacturer claim · Koenigsegg |
| Ground clearance | 105 mmManufacturer claim · Koenigsegg |
| Weight | |
| Curb weight | 1590 kgManufacturer claim · Koenigsegg |
| Fuel Economy | |
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.4 L/100kmHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.4 L/100kmHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.4 L/100kmHomologation · US EPA |
| Fuel tank capacity | 82.0 LManufacturer claim · Koenigsegg |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 383 kmCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 383 kmCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 383 kmCalculated |
| Electric System | |
| Battery gross capacity | 4.5 kWhManufacturer claim · Koenigsegg |
| Practicality | |
| Cargo volume | 150 LManufacturer claim · Koenigsegg |
| Seats | 2Manufacturer claim · Koenigsegg |
| Tires & Wheels | |
| Front tire size | 255/35-19Manufacturer claim · Koenigsegg |
| Rear tire size | 335/30-20Manufacturer claim · Koenigsegg |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.