Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Land Rover2027 Land Rover Range Rover Sport SE P360 | BMW2025 BMW X7 xDrive40i |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 140 mphManufacturer claim · Land Rover USA | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 156.8 hp/tBestCalculated | 155.3 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.70 sTieManufacturer claim · Land Rover USA | 5.60 sTieManufacturer claim · BMW |
| 0–100 km/hLower is better | 6.00 sManufacturer claim · Land Rover USA | 5.80 sBestManufacturer claim · BMW |
| 0–100 mph | — | 12.70 sIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 355 hpManufacturer claim · Land Rover USA | 375 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 369 lb-ftManufacturer claim · Land Rover USA | 398 lb-ftBestManufacturer claim · BMW |
| Engine displacement | 2996.0 ccManufacturer claim · Land Rover USA | 2998.0 ccManufacturer claim · BMW |
| Cylinder count | 6Manufacturer claim · Land Rover USA | 6Manufacturer claim · BMW |
| Engine layout | Inline-6Manufacturer claim · Land Rover USA | Inline-6Manufacturer claim · BMW |
| Engine placement | Front | |
| Dimensions | ||
| Length | 195 inManufacturer claim · Land Rover USA | 204 inManufacturer claim · BMW |
| Width | 81 inManufacturer claim · Land Rover USA | 79 inManufacturer claim · BMW |
| Height | 72 inManufacturer claim · Land Rover USA | 72 inManufacturer claim · BMW |
| Wheelbase | 118 inManufacturer claim · Land Rover USA | 122 inManufacturer claim · BMW |
| Ground clearance | 9 inManufacturer claim · Land Rover USA | — |
| Weight | ||
| Curb weightLower is better | 4990 lbBestManufacturer claim · Land Rover USA | 5324 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgTieManufacturer claim · Land Rover USA | 22.0 mpgTieHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgTieManufacturer claim · Land Rover USA | 20.0 mpgTieHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 25.0 mpgBestManufacturer claim · Land Rover USA | 24.0 mpgHomologation · US EPA |
| Fuel tank capacity | 23.8 galManufacturer claim · Land Rover USA | 21.9 galManufacturer claim · BMW |
| Practicality | ||
| Cargo volumeHigher is better | 32 ft³BestManufacturer claim · Land Rover USA | 11 ft³Manufacturer claim · BMW |
| Seats | — | 7Manufacturer claim · BMW |
| Towing capacity (braked) | 7716 lbManufacturer claim · Land Rover USA | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $83,700Manufacturer claim · Land Rover USA | $84,300Homologation · US EPA |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · BMW |
| Induction type | TurbochargedManufacturer claim · Land Rover USA | TurbochargedManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Land Rover USA | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Land Rover USA | 8Manufacturer claim · BMW |
|---|
| 523 miBestCalculated |
| 482 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 595 miBestCalculated | 526 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 476 miBestCalculated | 439 miCalculated |
|---|