Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Audi2027 Audi SQ7 quattro | BMW2025 BMW X6 M Competition |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphManufacturer claim · Audi of America | 177 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 238.3 hp/tCalculated | 249.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.70 sTieManufacturer claim · Audi of America | 3.70 sTieManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.90 sTieManufacturer claim · Audi of America | 3.90 sTieManufacturer claim · BMW |
| 0–200 km/h | — | 13.6 sManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distance | 162.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 321.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 591 hpManufacturer claim · Audi of America | 617 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 590 lb-ftBestManufacturer claim · Audi of America | 553 lb-ftManufacturer claim · BMW |
| Engine displacement | 4000.0 ccManufacturer claim · Audi of America | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · Audi of America | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · Audi of America | V8Manufacturer claim · BMW |
| Engine placement | — | Front |
| Dimensions | ||
| Length | — | 195 inManufacturer claim · BMW |
| Width | — | 80 inManufacturer claim · BMW |
| Height | — | 67 inManufacturer claim · BMW |
| Wheelbase | — | 117 inManufacturer claim · BMW |
| Ground clearance | — | 8 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5467 lbManufacturer claim · Audi of America | 5454 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 15.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 13.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 18.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 329 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Practicality | ||
| Cargo volume | — | 27 ft³Manufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $132,100Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 295/35ZR21 (107Y)Manufacturer claim · BMW |
| Rear tire size | — | 315/30ZR22 (107Y)Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · Audi of America | Twin-turboManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Audi of America | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Audi of America | 8Manufacturer claim · BMW |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 285 miCalculated |
|---|