Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Audi2027 Audi S8 quattro | BMW2024 BMW M3 CS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphManufacturer claim · Audi of America | 188 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 242.2 hp/tCalculated | 305.8 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.06 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sManufacturer claim · Audi of America | 3.20 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.80 sManufacturer claim · Audi of America | 3.40 sBestManufacturer claim · BMW |
| 0–100 mph | — | 6.40 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 13.6 sIndependent test · auto motor und sport | 11.1 sBestManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distanceLower is better | 162.0 ftIndependent test · Car and Driver | 146.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 295.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 563 hpBestManufacturer claim · Audi of America | 543 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 590 lb-ftBestManufacturer claim · Audi of America | 479 lb-ftManufacturer claim · BMW |
| Engine displacement | 4000.0 ccManufacturer claim · Audi of America | 2993.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · Audi of America | 6Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · Audi of America | Inline-6Manufacturer claim · BMW |
| Engine placement | — | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | — | 189 inManufacturer claim · BMW |
| Width | — | 76 inManufacturer claim · BMW |
| Height | — | 57 inManufacturer claim · BMW |
| Wheelbase | — | 113 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5125 lbManufacturer claim · Audi of America | 3915 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgTieHomologation · US EPA | 18.0 mpgTieHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgTieHomologation · US EPA | 15.0 mpgTieHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 24.0 mpgBestHomologation · US EPA | 22.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 15.6 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 17 ft³Manufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $130,000Manufacturer claim · Audi of America | $118,700Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | — | 275/35ZR19Manufacturer claim · BMW |
| Rear tire size | — | 285/30ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Audi of America | Twin-turboManufacturer claim · BMW |
|---|
| Redline | — | 7200Manufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Audi of America | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Audi of America | 8Manufacturer claim · BMW |
|---|
| 281 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 343 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 234 miCalculated |
|---|