Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Audi2027 Audi Q7 quattro | BMW2025 BMW X6 xDrive40i |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 130 mphManufacturer claim · Audi of America | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 184.1 hp/tBestCalculated | 165.3 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.80 sBestManufacturer claim · Audi of America | 5.20 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.10 sBestManufacturer claim · Audi of America | 5.40 sManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distance | 175.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 360.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 429 hpBestManufacturer claim · Audi of America | 375 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 442 lb-ftBestManufacturer claim · Audi of America | 398 lb-ftManufacturer claim · BMW |
| Engine displacement | 2900.0 ccManufacturer claim · Audi of America | 2998.0 ccManufacturer claim · BMW |
| Cylinder count | 6Manufacturer claim · Audi of America | 6Manufacturer claim · BMW |
| Engine layout | V6Manufacturer claim · Audi of America | Inline-6Manufacturer claim · BMW |
| Engine placement | — | Front |
| Dimensions | ||
| Length | — | 195 inManufacturer claim · BMW |
| Width | — | 79 inManufacturer claim · BMW |
| Height | — | 67 inManufacturer claim · BMW |
| Wheelbase | — | 117 inManufacturer claim · BMW |
| Ground clearance | — | 9 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5137 lbManufacturer claim · Audi of America | 5002 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 24.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 23.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 26.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 526 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Practicality | ||
| Cargo volume | — | 27 ft³Manufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $75,100Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
| Rear tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · Audi of America | TurbochargedManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Audi of America | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Audi of America | 8Manufacturer claim · BMW |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 504 miCalculated |
|---|