Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota Prius Plug-in Hybrid SE | Toyota2026 Toyota Prius LE FWD |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 112 mphIndependent test · Car and Driver | 115 mphBestIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 140.1 hp/tBestCalculated | 138.1 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 6.60 sBestManufacturer claim · Toyota | 7.20 sManufacturer claim · Toyota |
| 0–100 km/h | 6.80 sManufacturer claim · Toyota | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 220 hpBestManufacturer claim · Toyota | 194 hpManufacturer claim · Toyota |
| Peak torqueHigher is better | 139 lb-ftTieManufacturer claim · Toyota | 139 lb-ftTieManufacturer claim · Toyota |
| Engine displacement | 2000.0 ccManufacturer claim · Toyota | 2000.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Manufacturer claim · Toyota | 4Manufacturer claim · Toyota |
| Engine layout | Inline-4Manufacturer claim · Toyota | Inline-4Manufacturer claim · Toyota |
| Transmission type | ||
| Dimensions | ||
| Length | 181 inManufacturer claim · Toyota | 181 inManufacturer claim · Toyota |
| Width | 70 inManufacturer claim · Toyota | 70 inManufacturer claim · Toyota |
| Height | 56 inManufacturer claim · Toyota | 56 inManufacturer claim · Toyota |
| Wheelbase | 108 inManufacturer claim · Toyota | 108 inManufacturer claim · Toyota |
| Ground clearance | 6 inManufacturer claim · Toyota | 6 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3461 lbManufacturer claim · Toyota | 3097 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 52.0 mpgManufacturer claim · Toyota | 57.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 53.0 mpgManufacturer claim · Toyota | 57.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 51.0 mpgManufacturer claim · Toyota | 56.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 10.6 galManufacturer claim · Toyota | 11.3 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 13.6 kWhManufacturer claim · Toyota | — |
| EPA range | 44 miManufacturer claim · Toyota | — |
| Practicality | ||
| Cargo volumeHigher is better | 20 ft³Manufacturer claim · Toyota | 24 ft³BestManufacturer claim · Toyota |
| Seats | 5Manufacturer claim · Toyota | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $33,775Manufacturer claim · Toyota | $28,550Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd)Lower is better | 0.27 :1TieManufacturer claim · Toyota | 0.27 :1TieManufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 195/60R17Manufacturer claim · Toyota | P195/60R17Manufacturer claim · Toyota |
| Rear tire size | 195/60R17Manufacturer claim · Toyota | P195/60R17Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| CVTManufacturer claim · Toyota |
| 551 miCalculated |
| 644 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 541 miCalculated | 633 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 562 miCalculated | 644 miBestCalculated |
|---|