Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota Prius LE FWD | Toyota2026 Toyota GR Corolla Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 115 mphIndependent test · Car and Driver | 143 mphBestManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 138.1 hp/tCalculated | 202.3 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.20 sManufacturer claim · Toyota | 4.20 sBestIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 154.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 307.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 194 hpManufacturer claim · Toyota | 300 hpBestManufacturer claim · Toyota |
| Peak torqueHigher is better | 139 lb-ftManufacturer claim · Toyota | 295 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 2000.0 ccManufacturer claim · Toyota | 1618.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Manufacturer claim · Toyota | 3Manufacturer claim · Toyota |
| Engine layout | Inline-4Manufacturer claim · Toyota | Inline-3Manufacturer claim · Toyota |
| Induction type | — | Turbocharged |
| Dimensions | ||
| Length | 181 inManufacturer claim · Toyota | 174 inManufacturer claim · Toyota |
| Width | 70 inManufacturer claim · Toyota | 73 inManufacturer claim · Toyota |
| Height | 56 inManufacturer claim · Toyota | 58 inManufacturer claim · Toyota |
| Wheelbase | 108 inManufacturer claim · Toyota | 104 inManufacturer claim · Toyota |
| Ground clearance | 6 inManufacturer claim · Toyota | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3097 lbBestManufacturer claim · Toyota | 3270 lbHomologation · US EPA |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 57.0 mpgBestHomologation · US EPA | 24.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 57.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 56.0 mpgBestHomologation · US EPA | 28.0 mpgHomologation · US EPA |
| Fuel tank capacity | 11.3 galManufacturer claim · Toyota | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 24 ft³BestManufacturer claim · Toyota | 18 ft³Manufacturer claim · Toyota |
| Seats | 5Manufacturer claim · Toyota | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $28,550Manufacturer claim · Toyota | $40,120Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd)Lower is better | 0.27 :1BestManufacturer claim · Toyota | 0.35 :1Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | P195/60R17Manufacturer claim · Toyota | 235/40R18Manufacturer claim · Toyota |
| Rear tire size | P195/60R17Manufacturer claim · Toyota | 235/40R18Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Redline | — | 7200Manufacturer claim · Toyota |
|---|
| Transmission type | CVTManufacturer claim · Toyota | ManualManufacturer claim · Toyota |
|---|
| Number of gears | — | 6Manufacturer claim · Toyota |
|---|
| 644 miBestCalculated |
| 317 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 633 miBestCalculated | 370 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 644 miBestCalculated | 277 miCalculated |
|---|