Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota Prius LE FWD | Toyota2026 Toyota Corolla Hatchback SE |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 115 mphBestIndependent test · Car and Driver | 111 mphIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 138.1 hp/tBestCalculated | 121.8 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.20 sBestManufacturer claim · Toyota | 8.20 sIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 194 hpBestManufacturer claim · Toyota | 169 hpManufacturer claim · Toyota |
| Peak torqueHigher is better | 139 lb-ftManufacturer claim · Toyota | 151 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 2000.0 ccManufacturer claim · Toyota | 2000.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Manufacturer claim · Toyota | 4Manufacturer claim · Toyota |
| Engine layout | Inline-4Manufacturer claim · Toyota | Inline-4Manufacturer claim · Toyota |
| Transmission type | CVTManufacturer claim · Toyota | |
| Dimensions | ||
| Length | 181 inManufacturer claim · Toyota | 172 inManufacturer claim · Toyota |
| Width | 70 inManufacturer claim · Toyota | 71 inManufacturer claim · Toyota |
| Height | 56 inManufacturer claim · Toyota | 57 inManufacturer claim · Toyota |
| Wheelbase | 108 inManufacturer claim · Toyota | 104 inManufacturer claim · Toyota |
| Ground clearance | 6 inManufacturer claim · Toyota | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3097 lbManufacturer claim · Toyota | 3060 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 57.0 mpgBestHomologation · US EPA | 35.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 57.0 mpgBestHomologation · US EPA | 32.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 56.0 mpgBestHomologation · US EPA | 41.0 mpgHomologation · US EPA |
| Fuel tank capacity | 11.3 galManufacturer claim · Toyota | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 24 ft³BestManufacturer claim · Toyota | 18 ft³Manufacturer claim · Toyota |
| Seats | 5Manufacturer claim · Toyota | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $28,550Manufacturer claim · Toyota | $24,580Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd)Lower is better | 0.27 :1BestManufacturer claim · Toyota | 0.32 :1Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | P195/60R17Manufacturer claim · Toyota | 205/55R16Manufacturer claim · Toyota |
| Rear tire size | P195/60R17Manufacturer claim · Toyota | 205/55R16Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| CVTManufacturer claim · Toyota |
| 644 miBestCalculated |
| 462 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 633 miBestCalculated | 541 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 644 miBestCalculated | 422 miCalculated |
|---|