Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota Prius LE FWD | BMW2014 BMW i3 REx (I01) |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 115 mphBestIndependent test · Car and Driver | 93 mphIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 138.1 hp/tBestCalculated | 127.5 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.20 sManufacturer claim · Toyota | 7.00 sBestIndependent test · Car and Driver |
| 0–100 km/h | — | 7.90 sIndependent test · Wikipedia |
| Engine & Powertrain | ||
| Peak powerHigher is better | 194 hpBestManufacturer claim · Toyota | 168 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 139 lb-ftManufacturer claim · Toyota | 184 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 2000.0 ccManufacturer claim · Toyota | 647.0 ccIndependent test · Wikipedia |
| Cylinder count | 4Manufacturer claim · Toyota | 2Independent test · Wikipedia |
| Engine layout | Inline-4Manufacturer claim · Toyota | ElectricIndependent test · Wikipedia |
| Engine placement | — | Rear |
| Dimensions | ||
| Length | 181 inManufacturer claim · Toyota | 157 inIndependent test · Wikipedia |
| Width | 70 inManufacturer claim · Toyota | 70 inIndependent test · Wikipedia |
| Height | 56 inManufacturer claim · Toyota | 62 inIndependent test · Wikipedia |
| Wheelbase | 108 inManufacturer claim · Toyota | 101 inIndependent test · Wikipedia |
| Ground clearance | 6 inManufacturer claim · Toyota | — |
| Weight | ||
| Curb weightLower is better | 3097 lbManufacturer claim · Toyota | 2899 lbBestIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 57.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 57.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 56.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 11.3 galManufacturer claim · Toyota | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 644 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 633 miCalculated | |
| Electric System | ||
| Battery gross capacity | — | 22.0 kWhIndependent test · Wikipedia |
| Battery usable capacity | — | 18.8 kWhIndependent test · Wikipedia |
| EPA range | — | 72 miIndependent test · Wikipedia |
| Practicality | ||
| Cargo volumeHigher is better | 24 ft³BestManufacturer claim · Toyota | 9 ft³Independent test · Wikipedia |
| Seats | 5Manufacturer claim · Toyota | 4Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $28,550Manufacturer claim · Toyota | — |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.27 :1Manufacturer claim · Toyota | — |
| Tires & Wheels | ||
| Front tire size | P195/60R17Manufacturer claim · Toyota | 155/70R19Independent test · Wikipedia |
| Rear tire size | P195/60R17Manufacturer claim · Toyota | 175/60R19Independent test · Wikipedia |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | — | ElectricIndependent test · Wikipedia |
|---|
| Transmission type | CVTManufacturer claim · Toyota | Single-speedIndependent test · Wikipedia |
|---|
| Number of gears | — | 1Independent test · Wikipedia |
|---|
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 644 miCalculated | — |
|---|