Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota GR Supra 3.0 Manual | BMW2025 BMW M240i xDrive Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieManufacturer claim · Toyota | 155 mphTieManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 247.7 hp/tBestCalculated | 217.6 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.94 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sManufacturer claim · Toyota | 3.60 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 4.40 sTieManufacturer claim · Toyota | 4.30 sTieManufacturer claim · BMW |
| 0–100 mph | — | 9.10 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distanceLower is better | 150.0 ftBestIndependent test · Car and Driver | 153.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 299.0 ftBestIndependent test · Car and Driver | 307.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 382 hpTieManufacturer claim · Toyota | 382 hpTieIndependent test · Wikipedia |
| Peak torqueHigher is better | 368 lb-ftManufacturer claim · Toyota | 369 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 2998.0 ccManufacturer claim · Toyota | 3000.0 ccHomologation · US EPA |
| Cylinder count | 6Manufacturer claim · Toyota | 6Homologation · US EPA |
| Engine layout | Inline-6Manufacturer claim · Toyota | Inline-6Independent test · Wikipedia |
| Engine placement | Front | |
| Dimensions | ||
| Length | 173 inManufacturer claim · Toyota | 179 inIndependent test · Wikipedia |
| Width | 73 inManufacturer claim · Toyota | 72 inIndependent test · Wikipedia |
| Height | 51 inManufacturer claim · Toyota | 56 inIndependent test · Wikipedia |
| Wheelbase | 97 inManufacturer claim · Toyota | 108 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · Toyota | — |
| Weight | ||
| Curb weightLower is better | 3400 lbBestManufacturer claim · Toyota | 3871 lbHomologation · US EPA |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgHomologation · US EPA | 26.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 23.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgHomologation · US EPA | 32.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 13.7 galManufacturer claim · Toyota | 13.7 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 10 ft³Manufacturer claim · Toyota | — |
| Seats | 2Manufacturer claim · Toyota | 4Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $58,300Manufacturer claim · Toyota | $52,600Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | 255/35ZR19Manufacturer claim · Toyota | — |
| Rear tire size | 275/35ZR19Manufacturer claim · Toyota | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontIndependent test · Wikipedia |
| Induction type | TurbochargedManufacturer claim · Toyota | TurbochargedHomologation · US EPA |
|---|
| Transmission type | ManualManufacturer claim · Toyota | Torque-converter automaticIndependent test · Wikipedia |
|---|
| Number of gears | 6Manufacturer claim · Toyota | 8Homologation · US EPA |
|---|
| 288 miCalculated |
| 356 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 356 miCalculated | 438 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 260 miCalculated | 315 miBestCalculated |
|---|