Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota GR Supra 3.0 Manual | BMW2025 BMW 840i Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieManufacturer claim · Toyota | 155 mphTieManufacturer claim · BMW |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 247.7 hp/tCalculated | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sBestManufacturer claim · Toyota | 4.70 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 4.40 sBestManufacturer claim · Toyota | 5.30 sIndependent test · Wikipedia |
| Braking | ||
| 70–0 mph braking distance | 150.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 299.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 382 hpBestManufacturer claim · Toyota | 335 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 368 lb-ftBestManufacturer claim · Toyota | 332 lb-ftIndependent test · Wikipedia |
| Engine displacement | 2998.0 ccManufacturer claim · Toyota | 3000.0 ccHomologation · US EPA |
| Cylinder count | 6Manufacturer claim · Toyota | 6Homologation · US EPA |
| Engine layout | Inline-6Manufacturer claim · Toyota | Inline-6Independent test · Wikipedia |
| Engine placement | FrontManufacturer claim · Toyota | |
| Dimensions | ||
| Length | 173 inManufacturer claim · Toyota | 191 inIndependent test · Wikipedia |
| Width | 73 inManufacturer claim · Toyota | 75 inIndependent test · Wikipedia |
| Height | 51 inManufacturer claim · Toyota | 53 inIndependent test · Wikipedia |
| Wheelbase | 97 inManufacturer claim · Toyota | 111 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · Toyota | — |
| Weight | ||
| Curb weight | 3400 lbManufacturer claim · Toyota | — |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgHomologation · US EPA | 24.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 21.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgHomologation · US EPA | 29.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 13.7 galManufacturer claim · Toyota | 18.0 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 10 ft³Manufacturer claim · Toyota | — |
| Seats | 2Manufacturer claim · Toyota | 4Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $58,300Manufacturer claim · Toyota | $91,700Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | 255/35ZR19Manufacturer claim · Toyota | — |
| Rear tire size | 275/35ZR19Manufacturer claim · Toyota | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Toyota | TurbochargedIndependent test · Wikipedia |
|---|
| Transmission type | ManualManufacturer claim · Toyota | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | 6Manufacturer claim · Toyota | 8Homologation · US EPA |
|---|
| 432 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 356 miCalculated | 522 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 260 miCalculated | 378 miBestCalculated |
|---|