Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota GR Corolla Manual | Toyota2026 Toyota Corolla Hatchback SE |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 143 mphBestManufacturer claim · Toyota | 111 mphIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 202.3 hp/tBestCalculated | 121.8 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sBestIndependent test · Car and Driver | 8.20 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | 154.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 307.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 300 hpBestManufacturer claim · Toyota | 169 hpManufacturer claim · Toyota |
| Peak torqueHigher is better | 295 lb-ftBestManufacturer claim · Toyota | 151 lb-ftManufacturer claim · Toyota |
| Engine displacement | 1618.0 ccManufacturer claim · Toyota | 2000.0 ccManufacturer claim · Toyota |
| Cylinder count | 3Manufacturer claim · Toyota | 4Manufacturer claim · Toyota |
| Engine layout | Inline-3Manufacturer claim · Toyota | Inline-4Manufacturer claim · Toyota |
| Induction type | TurbochargedManufacturer claim · Toyota | |
| Dimensions | ||
| Length | 174 inManufacturer claim · Toyota | 172 inManufacturer claim · Toyota |
| Width | 73 inManufacturer claim · Toyota | 71 inManufacturer claim · Toyota |
| Height | 58 inManufacturer claim · Toyota | 57 inManufacturer claim · Toyota |
| Wheelbase | 104 inManufacturer claim · Toyota | 104 inManufacturer claim · Toyota |
| Ground clearance | 5 inManufacturer claim · Toyota | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3270 lbHomologation · US EPA | 3060 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 24.0 mpgHomologation · US EPA | 35.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgHomologation · US EPA | 32.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 28.0 mpgHomologation · US EPA | 41.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 13.2 galManufacturer claim · Toyota | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 18 ft³TieManufacturer claim · Toyota | 18 ft³TieManufacturer claim · Toyota |
| Seats | 5Manufacturer claim · Toyota | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $40,120Manufacturer claim · Toyota | $24,580Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd)Lower is better | 0.35 :1Manufacturer claim · Toyota | 0.32 :1BestManufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 235/40R18Manufacturer claim · Toyota | 205/55R16Manufacturer claim · Toyota |
| Rear tire size | 235/40R18Manufacturer claim · Toyota | 205/55R16Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| Redline | 7200Manufacturer claim · Toyota | — |
|---|
| Transmission type | ManualManufacturer claim · Toyota | CVTManufacturer claim · Toyota |
|---|
| Number of gears | 6Manufacturer claim · Toyota | — |
|---|
| 317 miCalculated |
| 462 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 370 miCalculated | 541 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 277 miCalculated | 422 miBestCalculated |
|---|