Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Tesla2026 Tesla Model Y Premium RWD | BMW2025 BMW X1 M35i xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 125 mphManufacturer claim · Tesla | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 171.8 hp/tCalculated | 181.5 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.40 sManufacturer claim · Tesla | 5.20 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.60 sManufacturer claim · Tesla | 5.40 sBestManufacturer claim · BMW |
| 0–100 mph | — | 11.70 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 162.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 340.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 326 hpBestHomologation · US EPA | 312 hpManufacturer claim · BMW |
| Peak torque | — | 295 lb-ftManufacturer claim · BMW |
| Engine displacement | — | 1998.0 ccManufacturer claim · BMW |
| Cylinder count | — | 4Manufacturer claim · BMW |
| Engine layout | ElectricManufacturer claim · Tesla | Inline-4Manufacturer claim · BMW |
| Engine placement | — | FrontManufacturer claim · BMW |
| Induction type | Electric | |
| Dimensions | ||
| Length | 189 inManufacturer claim · Tesla | 177 inManufacturer claim · BMW |
| Width | 76 inManufacturer claim · Tesla | 73 inManufacturer claim · BMW |
| Height | 64 inManufacturer claim · Tesla | 65 inManufacturer claim · BMW |
| Wheelbase | 114 inManufacturer claim · Tesla | 106 inManufacturer claim · BMW |
| Ground clearance | 7 inManufacturer claim · Tesla | 8 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 4184 lbManufacturer claim · Tesla | 3790 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 26.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 23.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 31.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 14.3 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 372 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| EPA range | 357 miHomologation · US EPA | — |
| Peak DC charging power | 250 kWManufacturer claim · Tesla | — |
| Energy consumption | 156.7 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 76 ft³BestManufacturer claim · Tesla | 26 ft³Manufacturer claim · BMW |
| Seats | 5Manufacturer claim · Tesla | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $44,990Homologation · US EPA | $50,800Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 245/45R19 102H XL ASManufacturer claim · BMW |
| Rear tire size | — | 245/45R19 102H XL ASManufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| TurbochargedManufacturer claim · BMW |
| Transmission type | Single-speedManufacturer claim · Tesla | Dual-clutch (PDK)Manufacturer claim · BMW |
|---|
| Number of gears | 1Manufacturer claim · Tesla | 7Manufacturer claim · BMW |
|---|
| 443 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 329 miCalculated |
|---|