Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Tesla2026 Tesla Model S Plaid | Audi2027 Audi RS e-tron GT performance |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 200 mphBestManufacturer claim · Tesla | 155 mphManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 468.3 hp/tBestCalculated | 391.4 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 1.99 sBestManufacturer claim · Tesla | 2.40 sManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 2.10 sBestManufacturer claim · Tesla | 2.70 sManufacturer claim · Audi of America |
| 0–200 km/h | — | 8.1 sIndependent test · auto motor und sport |
| Quarter-mile elapsed time | 9.23 sManufacturer claim · Tesla | — |
| Quarter-mile trap speed | 155.0 mphManufacturer claim · Tesla | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 148.0 ftIndependent test · Car and Driver | 147.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 297.0 ftBestIndependent test · Car and Driver | 299.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1020 hpBestManufacturer claim · Tesla | 912 hpManufacturer claim · Audi of America |
| Peak torque | — | 757 lb-ftManufacturer claim · Audi of America |
| Engine layout | ElectricManufacturer claim · Tesla | ElectricManufacturer claim · Audi of America |
| Induction type | ElectricManufacturer claim · Tesla | ElectricManufacturer claim · Audi of America |
| Transmission type | Single-speedManufacturer claim · Tesla | — |
| Number of gears | 1Manufacturer claim · Tesla | — |
| Dimensions | ||
| Length | 199 inManufacturer claim · Tesla | — |
| Width | 78 inManufacturer claim · Tesla | — |
| Height | 56 inManufacturer claim · Tesla | — |
| Wheelbase | 117 inManufacturer claim · Tesla | — |
| Ground clearance | 5 inManufacturer claim · Tesla | — |
| Weight | ||
| Curb weightLower is better | 4802 lbBestManufacturer claim · Tesla | 5137 lbManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 84.0 mpgManufacturer claim · Audi of America |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 85.0 mpgManufacturer claim · Audi of America |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 82.0 mpgManufacturer claim · Audi of America |
| Electric System | ||
| Battery gross capacity | — | 105.0 kWhManufacturer claim · Audi of America |
| EPA rangeHigher is better | 368 miBestHomologation · US EPA | 278 miManufacturer claim · Audi of America |
| Peak DC charging power | 250 kWManufacturer claim · Tesla | — |
| 10–80% charge time | — | 18 minManufacturer claim · Audi of America |
| Energy consumption | 190.1 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volume | 28 ft³Manufacturer claim · Tesla | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $109,990Homologation · US EPA | $170,500Manufacturer claim · Audi of America |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.23 :1Manufacturer claim · Tesla | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.