Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Tesla2026 Tesla Model 3 Premium AWD | BMW2025 BMW i7 M70 xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 125 mphManufacturer claim · Tesla | 150 mphBestIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 217.2 hp/tCalculated | 236.2 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.93 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sTieManufacturer claim · Tesla | 4.10 sTieIndependent test · Car and Driver |
| 0–100 km/hLower is better | 4.40 sManufacturer claim · Tesla | 3.70 sBestManufacturer claim · BMW |
| 0–100 mph | — | 9.60 sIndependent test · Car and Driver |
| Quarter-mile elapsed time | — | 12.50 sIndependent test · Car and Driver |
| Quarter-mile trap speed | — | 114.0 mphIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 159.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 318.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 397 hpHomologation · US EPA | 650 hpBestIndependent test · Wikipedia |
| Peak torque | — | 811 lb-ftIndependent test · Wikipedia |
| Engine layout | ElectricManufacturer claim · Tesla | ElectricIndependent test · Wikipedia |
| Induction type | ElectricManufacturer claim · Tesla | ElectricIndependent test · Car and Driver |
| Transmission type | Single-speedManufacturer claim · Tesla | Single-speedIndependent test · Car and Driver |
| Number of gears | 1Manufacturer claim · Tesla | — |
| Dimensions | ||
| Length | 186 inManufacturer claim · Tesla | 212 inIndependent test · Car and Driver |
| Width | 73 inManufacturer claim · Tesla | 77 inIndependent test · Car and Driver |
| Height | 57 inManufacturer claim · Tesla | 61 inIndependent test · Car and Driver |
| Wheelbase | 113 inManufacturer claim · Tesla | 127 inIndependent test · Car and Driver |
| Ground clearance | 5 inManufacturer claim · Tesla | — |
| Weight | ||
| Curb weightLower is better | 4030 lbBestManufacturer claim · Tesla | 6067 lbIndependent test · Car and Driver |
| Electric System | ||
| Battery gross capacity | — | 105.7 kWhIndependent test · Wikipedia |
| Battery usable capacity | — | 101.7 kWhIndependent test · Car and Driver |
| EPA rangeHigher is better | 346 miBestHomologation · US EPA | 268 miHomologation · US EPA |
| Peak DC charging powerHigher is better | 250 kWBestManufacturer claim · Tesla | 195 kWIndependent test · Car and Driver |
| Peak AC charging power | — | 11.0 kWIndependent test · Car and Driver |
| 10–80% charge time | — | 34 minManufacturer claim · BMW |
| Practicality | ||
| Cargo volumeHigher is better | 24 ft³BestManufacturer claim · Tesla | 18 ft³Independent test · Car and Driver |
| Seats | 5Manufacturer claim · Tesla | 5Independent test · Car and Driver |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $47,490Homologation · US EPA | $120,295Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | — | 255/40R-21 102YIndependent test · Car and Driver |
| Rear tire size | — | 285/35R-21 105YIndependent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Energy consumptionLower is better |
|---|
| 163.9 Wh/kmBestHomologation · US EPA |
| 280.0 Wh/kmHomologation · US EPA |