Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lotus2026 Lotus Emira Turbo SE | BMW2026 BMW M2 CS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 181 mphManufacturer claim · Lotus | 188 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 274.3 hp/tCalculated | 305.8 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.07 gIndependent test · Edmunds |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sTieManufacturer claim · Lotus | 3.80 sTieIndependent test · Edmunds |
| 0–100 km/hLower is better | 4.00 sManufacturer claim · Lotus | 3.80 sBestManufacturer claim · BMW |
| 0–100 mph | — | 7.00 sIndependent test · Car and Driver |
| 0–200 km/h | — | 11.7 sManufacturer claim · BMW |
| Quarter-mile elapsed time | — | 11.40 sIndependent test · Edmunds |
| Quarter-mile trap speed | — | 126.1 mphIndependent test · Edmunds |
| Braking | ||
| 60–0 mph braking distance | — | 110.0 ftIndependent test · Edmunds |
| 70–0 mph braking distanceLower is better | 145.0 ftBestIndependent test · Car and Driver | 155.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 289.0 ftBestIndependent test · Car and Driver | 291.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 400 hpManufacturer claim · Lotus | 523 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 354 lb-ftManufacturer claim · Lotus | 479 lb-ftBestManufacturer claim · BMW |
| Engine displacement | 2000.0 ccManufacturer claim · Lotus | 2993.0 ccManufacturer claim · BMW |
| Cylinder count | 4Manufacturer claim · Lotus | 6Manufacturer claim · BMW |
| Engine layout | Inline-4Manufacturer claim · Lotus | Inline-6Manufacturer claim · BMW |
| Engine placement | MidManufacturer claim · Lotus | Front |
| Dimensions | ||
| Length | 174 inManufacturer claim · Lotus | 181 inManufacturer claim · BMW |
| Width | 75 inManufacturer claim · Lotus | 74 inManufacturer claim · BMW |
| Height | 48 inManufacturer claim · Lotus | 55 inManufacturer claim · BMW |
| Wheelbase | 101 inManufacturer claim · Lotus | 108 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 3212 lbBestManufacturer claim · Lotus | 3770 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgBestHomologation · US EPA | 16.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 23.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 13.7 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | |
| Practicality | ||
| Cargo volume | — | 14 ft³Manufacturer claim · BMW |
| Seats | — | 4Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $106,900Independent test · Car and Driver | $98,600Manufacturer claim · BMW |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.37 :1Manufacturer claim · Lotus | — |
| Tires & Wheels | ||
| Front tire size | — | 275/35 ZR19Manufacturer claim · BMW |
| Rear tire size | — | 285/30 ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Lotus | Twin-turboManufacturer claim · BMW |
|---|
| Redline | — | 7200Manufacturer claim · BMW |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Lotus | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Lotus | 8Manufacturer claim · BMW |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 315 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 219 miCalculated |
|---|