Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lotus2026 Lotus Emeya 600 | Tesla2026 Tesla Model S |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphBestManufacturer claim · Lotus | 130 mphManufacturer claim · Tesla |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 323.9 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sIndependent test · Carwow | 3.10 sBestManufacturer claim · Tesla |
| 0–100 km/hLower is better | 4.15 sManufacturer claim · Lotus | 3.20 sBestManufacturer claim · Tesla |
| Engine & Powertrain | ||
| Peak powerHigher is better | 603 hpManufacturer claim · Lotus | 670 hpBestManufacturer claim · Tesla |
| Peak torque | 524 lb-ftManufacturer claim · Lotus | — |
| Engine layout | ElectricManufacturer claim · Lotus | ElectricManufacturer claim · Tesla |
| Induction type | ElectricManufacturer claim · Lotus | ElectricManufacturer claim · Tesla |
| Transmission type | Single-speedManufacturer claim · Lotus | Single-speedManufacturer claim · Tesla |
| Number of gears | 1Manufacturer claim · Lotus | 1Manufacturer claim · Tesla |
| Dimensions | ||
| Length | — | 198 inManufacturer claim · Tesla |
| Width | — | 78 inManufacturer claim · Tesla |
| Height | — | 56 inManufacturer claim · Tesla |
| Wheelbase | — | 117 inManufacturer claim · Tesla |
| Ground clearance | — | 5 inManufacturer claim · Tesla |
| Weight | ||
| Curb weight | — | 4561 lbManufacturer claim · Tesla |
| Electric System | ||
| Battery gross capacity | 102.0 kWhManufacturer claim · Lotus | — |
| EPA range | — | 410 miHomologation · US EPA |
| WLTP range | 379 miManufacturer claim · Lotus | — |
| Peak DC charging powerHigher is better | 420 kWBestManufacturer claim · Lotus | 250 kWManufacturer claim · Tesla |
| Peak AC charging power | 22.0 kWManufacturer claim · Lotus | — |
| 10–80% charge time | 15 minManufacturer claim · Lotus | — |
| Energy consumption | — | 168.6 Wh/km |
| Practicality | ||
| Cargo volume | — | 28 ft³Manufacturer claim · Tesla |
| Seats | 5Manufacturer claim · Lotus | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $105,400Independent test · CarBuzz | $94,990Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.23 :1Manufacturer claim · Tesla |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.