Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lotus2026 Lotus Emeya 600 | BMW2025 BMW i7 M70 xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphBestManufacturer claim · Lotus | 150 mphIndependent test · Car and Driver |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 236.2 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.93 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sTieIndependent test · Carwow | 4.10 sTieIndependent test · Car and Driver |
| 0–100 km/hLower is better | 4.15 sManufacturer claim · Lotus | 3.70 sBestManufacturer claim · BMW |
| 0–100 mph | — | 9.60 sIndependent test · Car and Driver |
| Quarter-mile elapsed time | — | 12.50 sIndependent test · Car and Driver |
| Quarter-mile trap speed | — | 114.0 mphIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 159.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 318.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 603 hpManufacturer claim · Lotus | 650 hpBestIndependent test · Wikipedia |
| Peak torqueHigher is better | 524 lb-ftManufacturer claim · Lotus | 811 lb-ftBestIndependent test · Wikipedia |
| Engine layout | ElectricManufacturer claim · Lotus | ElectricIndependent test · Wikipedia |
| Induction type | ElectricManufacturer claim · Lotus | ElectricIndependent test · Car and Driver |
| Transmission type | Single-speedManufacturer claim · Lotus | Single-speedIndependent test · Car and Driver |
| Number of gears | 1Manufacturer claim · Lotus | |
| Dimensions | ||
| Length | — | 212 inIndependent test · Car and Driver |
| Width | — | 77 inIndependent test · Car and Driver |
| Height | — | 61 inIndependent test · Car and Driver |
| Wheelbase | — | 127 inIndependent test · Car and Driver |
| Weight | ||
| Curb weight | — | 6067 lbIndependent test · Car and Driver |
| Electric System | ||
| Battery gross capacityHigher is better | 102.0 kWhManufacturer claim · Lotus | 105.7 kWhBestIndependent test · Wikipedia |
| Battery usable capacity | — | 101.7 kWhIndependent test · Car and Driver |
| EPA range | — | 268 miHomologation · US EPA |
| WLTP range | 379 miManufacturer claim · Lotus | — |
| Peak DC charging powerHigher is better | 420 kWBestManufacturer claim · Lotus | 195 kWIndependent test · Car and Driver |
| Peak AC charging powerHigher is better | 22.0 kWBestManufacturer claim · Lotus | 11.0 kW |
| Practicality | ||
| Cargo volume | — | 18 ft³Independent test · Car and Driver |
| Seats | 5Manufacturer claim · Lotus | 5Independent test · Car and Driver |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $105,400Independent test · CarBuzz | $120,295Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | — | 255/40R-21 102YIndependent test · Car and Driver |
| Rear tire size | — | 285/35R-21 105YIndependent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 10–80% charge timeLower is better | 15 minBestManufacturer claim · Lotus | 34 minManufacturer claim · BMW |
|---|
| Energy consumption | — | 280.0 Wh/kmHomologation · US EPA |
|---|