Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lotus2026 Lotus Eletre 600 | BMW2025 BMW X7 M60i xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 160 mphBestManufacturer claim · Lotus | 155 mphManufacturer claim · BMW |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 201.2 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sBestIndependent test · Car and Driver | 4.50 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 4.50 sBestManufacturer claim · Lotus | 4.70 sManufacturer claim · BMW |
| 0–100 mph | — | 9.80 sIndependent test · Car and Driver |
| 0–200 km/h | — | 16.8 sIndependent test · auto motor und sport |
| Braking | ||
| 70–0 mph braking distance | — | 155.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 316.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 603 hpBestManufacturer claim · Lotus | 523 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 524 lb-ftManufacturer claim · Lotus | 553 lb-ftBestManufacturer claim · BMW |
| Engine displacement | — | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | — | 8Manufacturer claim · BMW |
| Engine layout | ElectricManufacturer claim · Lotus | V8Manufacturer claim · BMW |
| Engine placement | — | FrontManufacturer claim · BMW |
| Dimensions | ||
| Length | — | 204 inManufacturer claim · BMW |
| Width | — | 79 inManufacturer claim · BMW |
| Height | — | 72 inManufacturer claim · BMW |
| Wheelbase | — | 122 inManufacturer claim · BMW |
| Weight | ||
| Curb weight | — | 5732 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 18.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 16.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 20.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 395 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 112.0 kWhManufacturer claim · Lotus | — |
| WLTP range | 373 miManufacturer claim · Lotus | — |
| Peak DC charging power | 350 kWManufacturer claim · Lotus | — |
| Peak AC charging power | 22.0 kWManufacturer claim · Lotus | — |
| 10–80% charge time | 20 minManufacturer claim · Lotus | — |
| Practicality | ||
| Cargo volume | — | 11 ft³Manufacturer claim · BMW |
| Seats | 5Manufacturer claim · Lotus | 7Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $110,000Independent test · Car and Driver | $111,900Homologation · US EPA |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| ElectricManufacturer claim · Lotus |
| Twin-turboManufacturer claim · BMW |
| Transmission type | Single-speedManufacturer claim · Lotus | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 1Manufacturer claim · Lotus | 8Manufacturer claim · BMW |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 351 miCalculated |
|---|