Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lexus2026 Lexus LC 500 Convertible | BMW2025 BMW 840i Convertible |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 168 mphBestManufacturer claim · Lexus | 155 mphIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 230.8 hp/tBestCalculated | 168.3 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.60 sBestManufacturer claim · Lexus | 5.00 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.00 sBestManufacturer claim · Lexus | 5.20 sIndependent test · Wikipedia |
| Braking | ||
| 70–0 mph braking distance | 168.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 334.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 471 hpBestManufacturer claim · Lexus | 335 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 398 lb-ftBestManufacturer claim · Lexus | 369 lb-ftIndependent test · Wikipedia |
| Engine displacement | 5000.0 ccManufacturer claim · Lexus | 3000.0 ccHomologation · US EPA |
| Cylinder count | 8Manufacturer claim · Lexus | 6Homologation · US EPA |
| Engine layout | V8Manufacturer claim · Lexus | Inline-6Independent test · Wikipedia |
| Engine placement | FrontManufacturer claim · Lexus | |
| Dimensions | ||
| Length | 187 inManufacturer claim · Lexus | 191 inIndependent test · Wikipedia |
| Width | 76 inManufacturer claim · Lexus | 75 inIndependent test · Wikipedia |
| Height | 53 inManufacturer claim · Lexus | 53 inIndependent test · Wikipedia |
| Wheelbase | 113 inManufacturer claim · Lexus | 111 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · Lexus | — |
| Weight | ||
| Curb weightLower is better | 4500 lbManufacturer claim · Lexus | 4387 lbBestIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgHomologation · US EPA | 24.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgHomologation · US EPA | 21.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 25.0 mpgHomologation · US EPA | 29.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 21.7 galManufacturer claim · Lexus | 18.0 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 3 ft³Manufacturer claim · Lexus | 12 ft³BestHomologation · US EPA |
| Seats | 4Manufacturer claim · Lexus | 4Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $110,900Manufacturer claim · Lexus | $101,400Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.33 :1Manufacturer claim · Lexus | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Naturally aspiratedManufacturer claim · Lexus | TurbochargedHomologation · US EPA |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Lexus | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | 10Manufacturer claim · Lexus | 8Homologation · US EPA |
|---|
| 391 miCalculated |
| 432 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 543 miBestCalculated | 522 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 326 miCalculated | 378 miBestCalculated |
|---|