Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Land Rover2026 Land Rover Discovery Sport Landmark P250 | BMW2025 BMW X1 M35i xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 140 mphManufacturer claim · Land Rover USA | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 136.0 hp/tCalculated | 181.5 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.30 sManufacturer claim · Land Rover USA | 5.20 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 7.80 sManufacturer claim · Land Rover USA | 5.40 sBestManufacturer claim · BMW |
| 0–100 mph | — | 11.70 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 162.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 340.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 249 hpManufacturer claim · Land Rover USA | 312 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 269 lb-ftManufacturer claim · Land Rover USA | 295 lb-ftBestManufacturer claim · BMW |
| Engine displacement | 1997.0 ccManufacturer claim · Land Rover USA | 1998.0 ccManufacturer claim · BMW |
| Cylinder count | 4Manufacturer claim · Land Rover USA | 4Manufacturer claim · BMW |
| Engine layout | Inline-4Manufacturer claim · Land Rover USA | Inline-4Manufacturer claim · BMW |
| Engine placement | ||
| Dimensions | ||
| Length | 181 inManufacturer claim · Land Rover USA | 177 inManufacturer claim · BMW |
| Width | 81 inManufacturer claim · Land Rover USA | 73 inManufacturer claim · BMW |
| Height | 68 inManufacturer claim · Land Rover USA | 65 inManufacturer claim · BMW |
| Wheelbase | 108 inManufacturer claim · Land Rover USA | 106 inManufacturer claim · BMW |
| Ground clearance | 8 inManufacturer claim · Land Rover USA | 8 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 4035 lbManufacturer claim · Land Rover USA | 3790 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgHomologation · US EPA | 26.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 23.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgHomologation · US EPA | 31.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 17.7 galManufacturer claim · Land Rover USA | 14.3 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 32 ft³BestManufacturer claim · Land Rover USA | 26 ft³Manufacturer claim · BMW |
| Seats | 5Manufacturer claim · Land Rover USA | 5Manufacturer claim · BMW |
| Towing capacity (braked) | 4409 lbManufacturer claim · Land Rover USA | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $49,900Manufacturer claim · Land Rover USA | $50,800Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 245/45R19 102H XL ASManufacturer claim · BMW |
| Rear tire size | — | 245/45R19 102H XL ASManufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · BMW |
| Induction type | TurbochargedManufacturer claim · Land Rover USA | TurbochargedManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Land Rover USA | Dual-clutch (PDK)Manufacturer claim · BMW |
|---|
| Number of gears | 9Manufacturer claim · Land Rover USA | 7Manufacturer claim · BMW |
|---|
| 354 miCalculated |
| 372 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 407 miCalculated | 443 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 336 miBestCalculated | 329 miCalculated |
|---|