Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Lamborghini2026 Lamborghini Urus SE | Aston Martin2026 Aston Martin DBX S |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 194 mphBestManufacturer claim · Lamborghini | 193 mphManufacturer claim · Aston Martin |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 315.0 hp/tCalculated | 319.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.40 sIndependent test · Car and Driver | 3.10 sBestManufacturer claim · Aston Martin |
| 0–100 km/hLower is better | 3.40 sTieManufacturer claim · Lamborghini | 3.30 sTieManufacturer claim · Aston Martin |
| 0–200 km/hLower is better | 11.2 sBestManufacturer claim · Lamborghini | 11.4 sManufacturer claim · Aston Martin |
| Engine & Powertrain | ||
| Peak powerHigher is better | 789 hpBestManufacturer claim · Lamborghini | 717 hpManufacturer claim · Aston Martin |
| Peak torqueHigher is better | 701 lb-ftBestManufacturer claim · Lamborghini | 664 lb-ftManufacturer claim · Aston Martin |
| Engine displacement | 3996.0 ccManufacturer claim · Lamborghini | 3982.0 ccManufacturer claim · Aston Martin |
| Cylinder count | 8Manufacturer claim · Lamborghini | 8Manufacturer claim · Aston Martin |
| Engine layout | V8Manufacturer claim · Lamborghini | V8Manufacturer claim · Aston Martin |
| Engine placement | FrontManufacturer claim · Lamborghini | |
| Dimensions | ||
| Length | 202 inManufacturer claim · Lamborghini | 198 inManufacturer claim · Aston Martin |
| Width | 80 inManufacturer claim · Lamborghini | 79 inManufacturer claim · Aston Martin |
| Height | 64 inManufacturer claim · Lamborghini | 66 inManufacturer claim · Aston Martin |
| Wheelbase | 118 inManufacturer claim · Lamborghini | 120 inManufacturer claim · Aston Martin |
| Ground clearance | — | 7 inManufacturer claim · Aston Martin |
| Weight | ||
| Curb weightLower is better | 5523 lbManufacturer claim · Lamborghini | 4949 lbBestManufacturer claim · Aston Martin |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgBestHomologation · US EPA | 16.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgBestHomologation · US EPA | 14.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Electric System | ||
| Battery gross capacity | 25.9 kWhManufacturer claim · Lamborghini | — |
| EPA range | 35 miHomologation · US EPA | — |
| WLTP range | 41 miManufacturer claim · Lamborghini | — |
| Practicality | ||
| Cargo volumeHigher is better | 16 ft³Manufacturer claim · Lamborghini | 23 ft³BestManufacturer claim · Aston Martin |
| Seats | — | 5Manufacturer claim · Aston Martin |
| Towing capacity (braked) | — | 5952 lbManufacturer claim · Aston Martin |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $252,007Independent test · Car and Driver | $266,500Independent test · Kelley Blue Book |
| Tires & Wheels | ||
| Front tire size | 285/45 ZR21Manufacturer claim · Lamborghini | — |
| Rear tire size | 315/40 ZR21Manufacturer claim · Lamborghini | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Aston Martin |
| Induction type | Twin-turboManufacturer claim · Lamborghini | Twin-turboManufacturer claim · Aston Martin |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Lamborghini | — |
|---|
| Number of gears | 8Manufacturer claim · Lamborghini | 9Manufacturer claim · Aston Martin |
|---|