Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Koenigsegg2026 Koenigsegg Jesko Attack | Bugatti2024 Bugatti Chiron Super Sport |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 300 mphBestIndependent test · Road & Track | 273 mphManufacturer claim · Bugatti |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 1126.8 hp/tBestCalculated | 791.2 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.50 gManufacturer claim · Bugatti |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.50 sIndependent test · EncyCARpedia | 2.20 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.60 sIndependent test · EncyCARpedia | 2.40 sBestManufacturer claim · Bugatti |
| 0–200 km/h | — | 5.8 sManufacturer claim · Bugatti |
| Braking | ||
| 70–0 mph braking distance | — | 159.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 306.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1600 hpBestManufacturer claim · Koenigsegg | 1578 hpManufacturer claim · Bugatti |
| Peak torqueHigher is better | 1106 lb-ftManufacturer claim · Koenigsegg | 1180 lb-ftBestManufacturer claim · Bugatti |
| Engine displacement | 5000.0 ccManufacturer claim · Koenigsegg | 7993.0 ccManufacturer claim · Bugatti |
| Cylinder count | 8Manufacturer claim · Koenigsegg | 16Manufacturer claim · Bugatti |
| Engine layout | V8Manufacturer claim · Koenigsegg | W16Manufacturer claim · Bugatti |
| Induction type | Twin-turboManufacturer claim · Koenigsegg | |
| Dimensions | ||
| Length | 182 inManufacturer claim · Koenigsegg | 186 inManufacturer claim · Bugatti |
| Width | 80 inManufacturer claim · Koenigsegg | 86 inManufacturer claim · Bugatti |
| Height | 48 inManufacturer claim · Koenigsegg | 48 inManufacturer claim · Bugatti |
| Wheelbase | 106 inManufacturer claim · Koenigsegg | 107 inManufacturer claim · Bugatti |
| Weight | ||
| Curb weightLower is better | 3131 lbBestManufacturer claim · Koenigsegg | 4398 lbManufacturer claim · Bugatti |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 9.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 8.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 11.0 mpgHomologation · US EPA |
| Fuel tank capacity | 19.0 galManufacturer claim · Koenigsegg | 26.4 galManufacturer claim · Bugatti |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 238 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 4 ft³Manufacturer claim · Koenigsegg | — |
| Seats | 2Manufacturer claim · Koenigsegg | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $3,825,000Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 265/35-20Manufacturer claim · Koenigsegg | 285 / 30 R20 ZR (Y) - BG2Manufacturer claim · Bugatti |
| Rear tire size | 325/30-21Manufacturer claim · Koenigsegg | 355 / 25 R21 ZR (Y) - BG2Manufacturer claim · Bugatti |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quad-turboManufacturer claim · Bugatti |
| Redline | 8500Manufacturer claim · Koenigsegg | — |
|---|
| Transmission type | Automated manualManufacturer claim · Koenigsegg | Dual-clutch (PDK)Manufacturer claim · Bugatti |
|---|
| Number of gears | 9Manufacturer claim · Koenigsegg | 7Manufacturer claim · Bugatti |
|---|
| — |
| 291 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 211 miCalculated |
|---|