Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ford2026 Ford Mustang EcoBoost Fastback | Toyota2026 Toyota GR Supra 3.0 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Car and Driver | 155 mphTieManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 194.4 hp/tCalculated | 247.7 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.50 sIndependent test · Car and Driver | 4.20 sBestManufacturer claim · Toyota |
| 0–100 km/hLower is better | 5.60 sIndependent test · EFTM | 4.40 sBestManufacturer claim · Toyota |
| Braking | ||
| 70–0 mph braking distanceLower is better | 149.0 ftBestIndependent test · Car and Driver | 150.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 293.0 ftBestIndependent test · Car and Driver | 299.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 315 hpManufacturer claim · Ford | 382 hpBestManufacturer claim · Toyota |
| Peak torqueHigher is better | 350 lb-ftManufacturer claim · Ford | 368 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 2300.0 ccManufacturer claim · Ford | 2998.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Manufacturer claim · Ford | 6Manufacturer claim · Toyota |
| Engine layout | Inline-4Manufacturer claim · Ford | Inline-6Manufacturer claim · Toyota |
| Engine placement | Front | |
| Dimensions | ||
| Length | 189 inManufacturer claim · Ford | 173 inManufacturer claim · Toyota |
| Width | 82 inManufacturer claim · Ford | 73 inManufacturer claim · Toyota |
| Height | 55 inManufacturer claim · Ford | 51 inManufacturer claim · Toyota |
| Wheelbase | 107 inManufacturer claim · Ford | 97 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3573 lbManufacturer claim · Ford | 3400 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgBestHomologation · US EPA | 26.0 mpgHomologation · US EPA |
| Fuel tank capacity | 16.0 galManufacturer claim · Ford | 13.7 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 13 ft³BestManufacturer claim · Ford | 10 ft³Manufacturer claim · Toyota |
| Seats | 4Manufacturer claim · Ford | 2Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $34,990Independent test · Car and Driver | $58,300Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 235/50ZR18Manufacturer claim · Ford | 255/35ZR19Manufacturer claim · Toyota |
| Rear tire size | 235/50ZR18Manufacturer claim · Ford | 275/35ZR19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Toyota |
| Induction type | TurbochargedManufacturer claim · Ford | TurbochargedManufacturer claim · Toyota |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Ford | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 10Manufacturer claim · Ford | 6Manufacturer claim · Toyota |
|---|
| 416 miBestCalculated |
| 288 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 528 miBestCalculated | 356 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 352 miBestCalculated | 260 miCalculated |
|---|