Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ford2026 Ford Mustang EcoBoost Fastback | BMW2025 BMW 840i Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Car and Driver | 155 mphTieManufacturer claim · BMW |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 194.4 hp/tCalculated | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.50 sBestIndependent test · Car and Driver | 4.70 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.60 sIndependent test · EFTM | 5.30 sBestIndependent test · Wikipedia |
| Braking | ||
| 70–0 mph braking distance | 149.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 293.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 315 hpManufacturer claim · Ford | 335 hpBestIndependent test · Wikipedia |
| Peak torqueHigher is better | 350 lb-ftBestManufacturer claim · Ford | 332 lb-ftIndependent test · Wikipedia |
| Engine displacement | 2300.0 ccManufacturer claim · Ford | 3000.0 ccHomologation · US EPA |
| Cylinder count | 4Manufacturer claim · Ford | 6Homologation · US EPA |
| Engine layout | Inline-4Manufacturer claim · Ford | Inline-6Independent test · Wikipedia |
| Engine placement | FrontManufacturer claim · Ford | |
| Dimensions | ||
| Length | 189 inManufacturer claim · Ford | 191 inIndependent test · Wikipedia |
| Width | 82 inManufacturer claim · Ford | 75 inIndependent test · Wikipedia |
| Height | 55 inManufacturer claim · Ford | 53 inIndependent test · Wikipedia |
| Wheelbase | 107 inManufacturer claim · Ford | 111 inIndependent test · Wikipedia |
| Weight | ||
| Curb weight | 3573 lbManufacturer claim · Ford | — |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 24.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgBestHomologation · US EPA | 29.0 mpgHomologation · US EPA |
| Fuel tank capacity | 16.0 galManufacturer claim · Ford | 18.0 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 13 ft³Manufacturer claim · Ford | — |
| Seats | 4Manufacturer claim · Ford | 4Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $34,990Independent test · Car and Driver | $91,700Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | 235/50ZR18Manufacturer claim · Ford | — |
| Rear tire size | 235/50ZR18Manufacturer claim · Ford | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Ford | TurbochargedIndependent test · Wikipedia |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Ford | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | 10Manufacturer claim · Ford | 8Homologation · US EPA |
|---|
| 416 miCalculated |
| 432 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 528 miBestCalculated | 522 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 352 miCalculated | 378 miBestCalculated |
|---|