Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ford2026 Ford Mustang EcoBoost Fastback | BMW2025 BMW 230i xDrive Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Car and Driver | 155 mphTieManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 194.4 hp/tBestCalculated | 156.4 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.50 sBestIndependent test · Car and Driver | 5.30 sManufacturer claim · BMW |
| 0–100 km/h | 5.60 sIndependent test · EFTM | — |
| Braking | ||
| 70–0 mph braking distance | 149.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 293.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 315 hpBestManufacturer claim · Ford | 255 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 350 lb-ftBestManufacturer claim · Ford | 295 lb-ftManufacturer claim · BMW |
| Engine displacement | 2300.0 ccManufacturer claim · Ford | 1998.0 ccManufacturer claim · BMW |
| Cylinder count | 4Manufacturer claim · Ford | 4Manufacturer claim · BMW |
| Engine layout | Inline-4Manufacturer claim · Ford | Inline-4Manufacturer claim · BMW |
| Engine placement | FrontManufacturer claim · Ford | |
| Dimensions | ||
| Length | 189 inManufacturer claim · Ford | 179 inManufacturer claim · BMW |
| Width | 82 inManufacturer claim · Ford | 72 inManufacturer claim · BMW |
| Height | 55 inManufacturer claim · Ford | 55 inManufacturer claim · BMW |
| Wheelbase | 107 inManufacturer claim · Ford | 108 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 3573 lbBestManufacturer claim · Ford | 3594 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgHomologation · US EPA | 28.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | 25.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgTieHomologation · US EPA | 33.0 mpgTieHomologation · US EPA |
| Fuel tank capacity | 16.0 galManufacturer claim · Ford | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 13 ft³Manufacturer claim · Ford | 14 ft³BestManufacturer claim · BMW |
| Seats | 4Manufacturer claim · Ford | 4Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $34,990Independent test · Car and Driver | $41,200Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | 235/50ZR18Manufacturer claim · Ford | 225/45 R18Manufacturer claim · BMW |
| Rear tire size | 235/50ZR18Manufacturer claim · Ford | 225/45 R18Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontIndependent test · Wikipedia |
| Induction type | TurbochargedManufacturer claim · Ford | TurbochargedManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Ford | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 10Manufacturer claim · Ford | 8Manufacturer claim · BMW |
|---|
| 416 miCalculated |
| — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 528 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 352 miCalculated | — |
|---|