Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ferrari2026 Ferrari F80 | Bugatti2024 Bugatti Chiron Super Sport |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 217 mphManufacturer claim · Ferrari | 273 mphBestManufacturer claim · Bugatti |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 684.2 hp/tCalculated | 791.2 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.50 gManufacturer claim · Bugatti |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.10 sTieIndependent test · MotorTrend | 2.20 sTieIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.15 sBestManufacturer claim · Ferrari | 2.40 sManufacturer claim · Bugatti |
| 0–200 km/hLower is better | 5.8 sBestManufacturer claim · Ferrari | 5.8 sManufacturer claim · Bugatti |
| Braking | ||
| 70–0 mph braking distance | — | 159.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 306.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1184 hpManufacturer claim · Ferrari | 1578 hpBestManufacturer claim · Bugatti |
| Peak torqueHigher is better | 627 lb-ftManufacturer claim · Ferrari | 1180 lb-ftBestManufacturer claim · Bugatti |
| Engine displacement | 2992.0 ccManufacturer claim · Ferrari | 7993.0 ccManufacturer claim · Bugatti |
| Cylinder count | 6Manufacturer claim · Ferrari | 16Manufacturer claim · Bugatti |
| Engine layout | V6Manufacturer claim · Ferrari | W16Manufacturer claim · Bugatti |
| Induction type | Twin-turboManufacturer claim · Ferrari | |
| Dimensions | ||
| Length | 191 inManufacturer claim · Ferrari | 186 inManufacturer claim · Bugatti |
| Width | 81 inManufacturer claim · Ferrari | 86 inManufacturer claim · Bugatti |
| Height | 45 inManufacturer claim · Ferrari | 48 inManufacturer claim · Bugatti |
| Wheelbase | 105 inManufacturer claim · Ferrari | 107 inManufacturer claim · Bugatti |
| Weight | ||
| Curb weightLower is better | 3814 lbBestHomologation · US EPA | 4398 lbManufacturer claim · Bugatti |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgBestHomologation · US EPA | 9.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgBestHomologation · US EPA | 8.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgBestHomologation · US EPA | 11.0 mpgHomologation · US EPA |
| Fuel tank capacity | 16.8 galManufacturer claim · Ferrari | 26.4 galManufacturer claim · Bugatti |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 2.3 kWhManufacturer claim · Ferrari | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $3,735,000Independent test · Car and Driver | $3,825,000Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 285/30 R20Manufacturer claim · Ferrari | 285 / 30 R20 ZR (Y) - BG2Manufacturer claim · Bugatti |
| Rear tire size | 345/30 R21Manufacturer claim · Ferrari | 355 / 25 R21 ZR (Y) - BG2Manufacturer claim · Bugatti |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Redline | 9000Manufacturer claim · Ferrari | — |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Ferrari | Dual-clutch (PDK)Manufacturer claim · Bugatti |
|---|
| Number of gears | 8Manufacturer claim · Ferrari | 7Manufacturer claim · Bugatti |
|---|
| 238 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 335 miBestCalculated | 291 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 252 miBestCalculated | 211 miCalculated |
|---|