Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ferrari2026 Ferrari 296 Speciale | Bentley2025 Bentley Continental GT Speed |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 205 mphManufacturer claim · Ferrari | 208 mphBestManufacturer claim · Bentley |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 304.4 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.60 sBestIndependent test · MotorTrend | 3.10 sManufacturer claim · Bentley |
| 0–100 km/hLower is better | 2.80 sBestManufacturer claim · Ferrari | 3.20 sManufacturer claim · Bentley |
| 0–200 km/hLower is better | 7.0 sBestManufacturer claim · Ferrari | 10.7 sIndependent test · auto motor und sport |
| Braking | ||
| 70–0 mph braking distance | — | 167.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 333.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 869 hpBestManufacturer claim · Ferrari | 771 hpManufacturer claim · Bentley |
| Peak torqueHigher is better | 557 lb-ftManufacturer claim · Ferrari | 738 lb-ftBestManufacturer claim · Bentley |
| Engine displacement | 2992.0 ccManufacturer claim · Ferrari | 3996.0 ccManufacturer claim · Bentley |
| Cylinder count | 6Manufacturer claim · Ferrari | 8Manufacturer claim · Bentley |
| Engine layout | V6Manufacturer claim · Ferrari | V8Manufacturer claim · Bentley |
| Induction type | Twin-turboManufacturer claim · Ferrari | |
| Dimensions | ||
| Length | 182 inManufacturer claim · Ferrari | 193 inManufacturer claim · Bentley |
| Width | 77 inManufacturer claim · Ferrari | — |
| Height | 46 inManufacturer claim · Ferrari | 55 inManufacturer claim · Bentley |
| Wheelbase | 102 inManufacturer claim · Ferrari | 112 inManufacturer claim · Bentley |
| Weight | ||
| Curb weight | — | 5587 lbHomologation · European Environment Agency |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | 17.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgTieHomologation · US EPA | 22.0 mpgTieHomologation · US EPA |
| Fuel tank capacity | 17.2 galManufacturer claim · Ferrari | 21.1 galManufacturer claim · Bentley |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacityHigher is better | 7.5 kWhManufacturer claim · Ferrari | 25.9 kWhBestManufacturer claim · Bentley |
| EPA rangeHigher is better | 7 miHomologation · US EPA | 30 miBestHomologation · US EPA |
| WLTP range | 16 miManufacturer claim · Ferrari | — |
| Energy consumption | 67.0 Wh/kmManufacturer claim · Ferrari | — |
| Practicality | ||
| Cargo volume | — | 9 ft³Manufacturer claim · Bentley |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $475,364Independent test · CarBuzz | $302,100Independent test · Kelley Blue Book |
| Tires & Wheels | ||
| Front tire size | 245/35 ZR 20 J9.0Manufacturer claim · Ferrari | — |
| Rear tire size | 305/35 ZR 20 J11.0Manufacturer claim · Ferrari | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Twin-turboManufacturer claim · Bentley |
| Redline | 8500Manufacturer claim · Ferrari | — |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Ferrari | Dual-clutch (PDK)Manufacturer claim · Bentley |
|---|
| Number of gears | 8Manufacturer claim · Ferrari | 8Manufacturer claim · Bentley |
|---|
| 309 miCalculated |
| 402 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 378 miCalculated | 465 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 275 miCalculated | 359 miBestCalculated |
|---|