Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Cadillac2026 Cadillac CT4 Premium Luxury 2.7T RWD | Porsche2025 Porsche Panamera |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 140 mphIndependent test · Car and Driver | 169 mphBestManufacturer claim · Porsche |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 178.6 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.96 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.80 sTieManufacturer claim · Cadillac | 4.80 sTieManufacturer claim · Porsche |
| 0–100 km/hLower is better | 5.40 sTieIndependent test · The Car Guide | 5.30 sTieManufacturer claim · Porsche |
| 0–100 mph | — | 11.30 sIndependent test · Car and Driver |
| 0–200 km/h | — | 20.1 sManufacturer claim · Porsche |
| Quarter-mile elapsed time | — | 13.50 sManufacturer claim · Porsche |
| Braking | ||
| 70–0 mph braking distance | — | 155.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 313.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 310 hpManufacturer claim · Cadillac | 348 hpBestManufacturer claim · Porsche |
| Peak torqueHigher is better | 350 lb-ftManufacturer claim · Cadillac | 368 lb-ftBestManufacturer claim · Porsche |
| Engine displacement | 2700.0 ccManufacturer claim · Cadillac | 2894.0 ccManufacturer claim · Porsche |
| Cylinder count | 4Manufacturer claim · Cadillac | 6Manufacturer claim · Porsche |
| Engine layout | Inline-4Manufacturer claim · Cadillac | V6Manufacturer claim · Porsche |
| Engine placement | Front | |
| Dimensions | ||
| Length | 187 inManufacturer claim · Cadillac | 199 inManufacturer claim · Porsche |
| Width | 78 inManufacturer claim · Cadillac | 78 inManufacturer claim · Porsche |
| Height | 56 inManufacturer claim · Cadillac | 56 inManufacturer claim · Porsche |
| Wheelbase | 109 inManufacturer claim · Cadillac | 116 inManufacturer claim · Porsche |
| Ground clearance | 4 inManufacturer claim · Cadillac | — |
| Weight | ||
| Curb weight | — | 4295 lbManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 25.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgBestHomologation · US EPA | 18.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 31.0 mpgBestHomologation · US EPA | 25.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 23.7 galManufacturer claim · Porsche |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 11 ft³Manufacturer claim · Cadillac | 18 ft³BestManufacturer claim · Porsche |
| Seats | 5Manufacturer claim · Cadillac | 4Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $102,800Manufacturer claim · Porsche |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.29 :1Manufacturer claim · Porsche |
| Tires & Wheels | ||
| Front tire size | — | 265/45 ZR19Manufacturer claim · Porsche |
| Rear tire size | — | 295/40 ZR19Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Porsche |
| Induction type | TurbochargedManufacturer claim · Cadillac | Twin-turboManufacturer claim · Porsche |
|---|
| Redline | — | 6800Manufacturer claim · Porsche |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Cadillac | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | 10Manufacturer claim · Cadillac | 8Manufacturer claim · Porsche |
|---|
| 498 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 593 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 427 miCalculated |
|---|