Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bugatti2026 Bugatti Tourbillon | Koenigsegg2026 Koenigsegg Jesko Absolut |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 277 mphManufacturer claim · Bugatti | 330 mphBestIndependent test · Road & Track |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 1151.1 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.00 sBestIndependent test · Car and Driver | 2.50 sIndependent test · EncyCARpedia |
| 0–100 km/hLower is better | 2.00 sBestManufacturer claim · Bugatti | 2.60 sIndependent test · EncyCARpedia |
| 0–200 km/h | 5.0 sManufacturer claim · Bugatti | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1800 hpBestManufacturer claim · Bugatti | 1600 hpManufacturer claim · Koenigsegg |
| Peak torqueHigher is better | 664 lb-ftManufacturer claim · Bugatti | 1106 lb-ftBestManufacturer claim · Koenigsegg |
| Engine displacement | 8300.0 ccManufacturer claim · Bugatti | 5000.0 ccManufacturer claim · Koenigsegg |
| Cylinder count | 16Manufacturer claim · Bugatti | 8Manufacturer claim · Koenigsegg |
| Engine layout | V16Manufacturer claim · Bugatti | V8Manufacturer claim · Koenigsegg |
| Induction type | Naturally aspiratedManufacturer claim · Bugatti | |
| Dimensions | ||
| Length | 184 inManufacturer claim · Bugatti | 191 inManufacturer claim · Koenigsegg |
| Width | 81 inManufacturer claim · Bugatti | 80 inManufacturer claim · Koenigsegg |
| Height | 47 inManufacturer claim · Bugatti | 48 inManufacturer claim · Koenigsegg |
| Wheelbase | 108 inManufacturer claim · Bugatti | 106 inManufacturer claim · Koenigsegg |
| Weight | ||
| Curb weight | — | 3064 lbManufacturer claim · Koenigsegg |
| Fuel Economy | ||
| Fuel tank capacity | — | 19.0 galManufacturer claim · Koenigsegg |
| Electric System | ||
| Battery gross capacity | 24.8 kWhManufacturer claim · Bugatti | — |
| Practicality | ||
| Cargo volume | — | 5 ft³Manufacturer claim · Koenigsegg |
| Seats | — | 2Manufacturer claim · Koenigsegg |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $4,600,000Independent test · Car and Driver | $3,419,000Independent test · CarBuzz |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.28 :1Manufacturer claim · Koenigsegg |
| Tires & Wheels | ||
| Front tire size | — | 265/35-20Manufacturer claim · Koenigsegg |
| Rear tire size | — | 325/30-21Manufacturer claim · Koenigsegg |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Twin-turboManufacturer claim · Koenigsegg |
| RedlineHigher is better | 9000BestManufacturer claim · Bugatti | 8500Manufacturer claim · Koenigsegg |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bugatti | Automated manualManufacturer claim · Koenigsegg |
|---|
| Number of gears | 8Manufacturer claim · Bugatti | 9Manufacturer claim · Koenigsegg |
|---|