Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bugatti2026 Bugatti Tourbillon | Bugatti2024 Bugatti Chiron Super Sport |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 277 mphBestManufacturer claim · Bugatti | 273 mphManufacturer claim · Bugatti |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 791.2 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.50 gManufacturer claim · Bugatti |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.00 sBestIndependent test · Car and Driver | 2.20 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.00 sBestManufacturer claim · Bugatti | 2.40 sManufacturer claim · Bugatti |
| 0–200 km/hLower is better | 5.0 sBestManufacturer claim · Bugatti | 5.8 sManufacturer claim · Bugatti |
| Braking | ||
| 70–0 mph braking distance | — | 159.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 306.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1800 hpBestManufacturer claim · Bugatti | 1578 hpManufacturer claim · Bugatti |
| Peak torqueHigher is better | 664 lb-ftManufacturer claim · Bugatti | 1180 lb-ftBestManufacturer claim · Bugatti |
| Engine displacement | 8300.0 ccManufacturer claim · Bugatti | 7993.0 ccManufacturer claim · Bugatti |
| Cylinder count | 16Manufacturer claim · Bugatti | 16Manufacturer claim · Bugatti |
| Engine layout | V16Manufacturer claim · Bugatti | W16Manufacturer claim · Bugatti |
| Induction type | Naturally aspiratedManufacturer claim · Bugatti | |
| Dimensions | ||
| Length | 184 inManufacturer claim · Bugatti | 186 inManufacturer claim · Bugatti |
| Width | 81 inManufacturer claim · Bugatti | 86 inManufacturer claim · Bugatti |
| Height | 47 inManufacturer claim · Bugatti | 48 inManufacturer claim · Bugatti |
| Wheelbase | 108 inManufacturer claim · Bugatti | 107 inManufacturer claim · Bugatti |
| Weight | ||
| Curb weight | — | 4398 lbManufacturer claim · Bugatti |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 9.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 8.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 11.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 26.4 galManufacturer claim · Bugatti |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 238 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 24.8 kWhManufacturer claim · Bugatti | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $4,600,000Independent test · Car and Driver | $3,825,000Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | — | 285 / 30 R20 ZR (Y) - BG2Manufacturer claim · Bugatti |
| Rear tire size | — | 355 / 25 R21 ZR (Y) - BG2Manufacturer claim · Bugatti |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quad-turboManufacturer claim · Bugatti |
| Redline | 9000Manufacturer claim · Bugatti | — |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bugatti | Dual-clutch (PDK)Manufacturer claim · Bugatti |
|---|
| Number of gears | 8Manufacturer claim · Bugatti | 7Manufacturer claim · Bugatti |
|---|
| 291 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 211 miCalculated |
|---|