Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2026 BMW M2 CS | Lotus2026 Lotus Emira V6 SE Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 188 mphBestManufacturer claim · BMW | 180 mphManufacturer claim · Lotus |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 305.8 hp/tBestCalculated | 274.1 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.07 gIndependent test · Edmunds | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sBestIndependent test · Edmunds | 4.20 sManufacturer claim · Lotus |
| 0–100 km/hLower is better | 3.80 sBestManufacturer claim · BMW | 4.30 sManufacturer claim · Lotus |
| 0–100 mph | 7.00 sIndependent test · Car and Driver | — |
| 0–200 km/h | 11.7 sManufacturer claim · BMW | — |
| Quarter-mile elapsed time | 11.40 sIndependent test · Edmunds | — |
| Quarter-mile trap speed | 126.1 mphIndependent test · Edmunds | — |
| Braking | ||
| 60–0 mph braking distance | 110.0 ftIndependent test · Edmunds | — |
| 70–0 mph braking distanceLower is better | 155.0 ftIndependent test · Car and Driver | 149.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 291.0 ftBestIndependent test · Car and Driver | 293.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 523 hpBestManufacturer claim · BMW | 400 hpManufacturer claim · Lotus |
| Peak torqueHigher is better | 479 lb-ftBestManufacturer claim · BMW | 310 lb-ftManufacturer claim · Lotus |
| Engine displacement | 2993.0 ccManufacturer claim · BMW | 3500.0 ccManufacturer claim · Lotus |
| Cylinder count | 6Manufacturer claim · BMW | 6Manufacturer claim · Lotus |
| Engine layout | Inline-6Manufacturer claim · BMW | V6Manufacturer claim · Lotus |
| Engine placement | FrontIndependent test · Wikipedia | Mid |
| Dimensions | ||
| Length | 181 inManufacturer claim · BMW | 174 inManufacturer claim · Lotus |
| Width | 74 inManufacturer claim · BMW | 75 inManufacturer claim · Lotus |
| Height | 55 inManufacturer claim · BMW | 48 inManufacturer claim · Lotus |
| Wheelbase | 108 inManufacturer claim · BMW | 101 inManufacturer claim · Lotus |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3770 lbManufacturer claim · BMW | 3214 lbBestManufacturer claim · Lotus |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 20.8 mpgBestManufacturer claim · Lotus |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 13.7 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 260 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 14 ft³Manufacturer claim · BMW | — |
| Seats | 4Manufacturer claim · BMW | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $98,600Manufacturer claim · BMW | $112,900Independent test · Car and Driver |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.37 :1Manufacturer claim · Lotus |
| Tires & Wheels | ||
| Front tire size | 275/35 ZR19Manufacturer claim · BMW | — |
| Rear tire size | 285/30 ZR20Manufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | SuperchargedManufacturer claim · Lotus |
|---|
| Redline | 7200Manufacturer claim · BMW | — |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | ManualManufacturer claim · Lotus |
|---|
| Number of gears | 8Manufacturer claim · BMW | 6Manufacturer claim · Lotus |
|---|
| 315 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 219 miCalculated | — |
|---|