Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2026 Bentley Bentayga V8 | BMW2025 BMW X6 M60i xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 180 mphBestManufacturer claim · Bentley | 155 mphManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 217.7 hp/tBestCalculated | 217.6 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.40 sManufacturer claim · Bentley | 4.20 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 4.50 sManufacturer claim · Bentley | 4.30 sBestManufacturer claim · BMW |
| Engine & Powertrain | ||
| Peak powerHigher is better | 542 hpBestManufacturer claim · Bentley | 523 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 568 lb-ftBestManufacturer claim · Bentley | 553 lb-ftManufacturer claim · BMW |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · Bentley | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · Bentley | V8Manufacturer claim · BMW |
| Engine placement | — | Front |
| Dimensions | ||
| Length | 202 inManufacturer claim · Bentley | 195 inManufacturer claim · BMW |
| Width | — | 79 inManufacturer claim · BMW |
| Height | 68 inManufacturer claim · Bentley | 67 inManufacturer claim · BMW |
| Wheelbase | 118 inManufacturer claim · Bentley | 117 inManufacturer claim · BMW |
| Ground clearance | — | 9 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5494 lbHomologation · US EPA | 5300 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | 17.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgHomologation · US EPA | 22.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 22.5 galManufacturer claim · Bentley | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³Manufacturer claim · Bentley | 27 ft³BestManufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $95,150Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
| Rear tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · Bentley | Twin-turboManufacturer claim · BMW |
|---|
| Transmission type | — | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | — | 8Manufacturer claim · BMW |
|---|
| 416 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 472 miCalculated | 482 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 314 miCalculated | 372 miBestCalculated |
|---|