Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Audi2026 Audi Q4 45 e-tron | BMW2025 BMW X3 30 xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 99 mphManufacturer claim · Audi of America | 130 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 133.0 hp/tCalculated | 134.6 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 6.30 sManufacturer claim · Audi of America | 6.00 sBestManufacturer claim · BMW |
| 0–100 km/h | 6.60 sManufacturer claim · Audi of America | — |
| 0–100 mph | — | 16.30 sIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 282 hpBestManufacturer claim · Audi of America | 255 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 402 lb-ftBestManufacturer claim · Audi of America | 295 lb-ftManufacturer claim · BMW |
| Engine displacement | — | 1998.0 ccManufacturer claim · BMW |
| Cylinder count | — | 4Manufacturer claim · BMW |
| Engine layout | ElectricManufacturer claim · Audi of America | Inline-4Manufacturer claim · BMW |
| Engine placement | — | FrontManufacturer claim · BMW |
| Dimensions | ||
| Length | — | 187 inManufacturer claim · BMW |
| Width | — | 76 inManufacturer claim · BMW |
| Height | — | 65 inManufacturer claim · BMW |
| Wheelbase | — | 113 inManufacturer claim · BMW |
| Ground clearance | — | 9 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 4674 lbManufacturer claim · Audi of America | 4176 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 115.0 mpgBestHomologation · US EPA | 29.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 125.0 mpgBestHomologation · US EPA | 27.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 104.0 mpgBestHomologation · US EPA | 33.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 17.2 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 82.0 kWhManufacturer claim · Audi of America | — |
| Battery usable capacity | 77.0 kWhManufacturer claim · Audi of America | — |
| EPA range | 288 miHomologation · US EPA | — |
| 10–80% charge time | 28 minManufacturer claim · Audi of America | — |
| Practicality | ||
| Cargo volume | — | 32 ft³Manufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $50,600Manufacturer claim · Audi of America | $49,950Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 245/50 R19Manufacturer claim · BMW |
| Rear tire size | — | 245/50 R19Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| ElectricManufacturer claim · Audi of America |
| TurbochargedManufacturer claim · BMW |
| Transmission type | — | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | — | 8Manufacturer claim · BMW |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 568 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 464 miCalculated |
|---|