Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Aston Martin2026 Aston Martin Vanquish Volante | Aston Martin2026 Aston Martin DB12 Volante |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 214 mphBestManufacturer claim · Aston Martin | 202 mphManufacturer claim · Aston Martin |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 353.4 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.30 sBestManufacturer claim · Aston Martin | 3.60 sManufacturer claim · Aston Martin |
| 0–100 km/hLower is better | 3.40 sBestManufacturer claim · Aston Martin | 3.70 sManufacturer claim · Aston Martin |
| Engine & Powertrain | ||
| Peak powerHigher is better | 824 hpBestManufacturer claim · Aston Martin | 671 hpManufacturer claim · Aston Martin |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · Aston Martin | 590 lb-ftManufacturer claim · Aston Martin |
| Engine displacement | 5200.0 ccManufacturer claim · Aston Martin | 4000.0 ccManufacturer claim · Aston Martin |
| Cylinder count | 12Manufacturer claim · Aston Martin | 8Manufacturer claim · Aston Martin |
| Engine layout | V12Manufacturer claim · Aston Martin | V8Manufacturer claim · Aston Martin |
| Engine placement | Front | |
| Dimensions | ||
| Length | 193 inManufacturer claim · Aston Martin | 186 inManufacturer claim · Aston Martin |
| Width | 81 inManufacturer claim · Aston Martin | 78 inManufacturer claim · Aston Martin |
| Height | 51 inManufacturer claim · Aston Martin | 51 inManufacturer claim · Aston Martin |
| Wheelbase | 114 inManufacturer claim · Aston Martin | 110 inManufacturer claim · Aston Martin |
| Ground clearance | 5 inManufacturer claim · Aston Martin | — |
| Weight | ||
| Curb weight | — | 4184 lbManufacturer claim · Aston Martin |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 13.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 21.7 galManufacturer claim · Aston Martin | 20.6 galManufacturer claim · Aston Martin |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 347 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Practicality | ||
| Seats | 2Manufacturer claim · Aston Martin | 4Manufacturer claim · Aston Martin |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $502,000Independent test · Kelley Blue Book | $282,000Independent test · CarBuzz |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Aston Martin |
| Induction type | Twin-turboManufacturer claim · Aston Martin | Twin-turboManufacturer claim · Aston Martin |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Aston Martin | Torque-converter automaticManufacturer claim · Aston Martin |
|---|
| Number of gears | 8Manufacturer claim · Aston Martin | 8Manufacturer claim · Aston Martin |
|---|
| 433 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 282 miCalculated | — |
|---|