Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Aston Martin2026 Aston Martin DBX S | Lamborghini2026 Lamborghini Urus SE |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 193 mphManufacturer claim · Aston Martin | 194 mphBestManufacturer claim · Lamborghini |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 319.4 hp/tBestCalculated | 315.0 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.10 sBestManufacturer claim · Aston Martin | 3.40 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.30 sTieManufacturer claim · Aston Martin | 3.40 sTieManufacturer claim · Lamborghini |
| 0–200 km/hLower is better | 11.4 sManufacturer claim · Aston Martin | 11.2 sBestManufacturer claim · Lamborghini |
| Engine & Powertrain | ||
| Peak powerHigher is better | 717 hpManufacturer claim · Aston Martin | 789 hpBestManufacturer claim · Lamborghini |
| Peak torqueHigher is better | 664 lb-ftManufacturer claim · Aston Martin | 701 lb-ftBestManufacturer claim · Lamborghini |
| Engine displacement | 3982.0 ccManufacturer claim · Aston Martin | 3996.0 ccManufacturer claim · Lamborghini |
| Cylinder count | 8Manufacturer claim · Aston Martin | 8Manufacturer claim · Lamborghini |
| Engine layout | V8Manufacturer claim · Aston Martin | V8Manufacturer claim · Lamborghini |
| Engine placement | FrontManufacturer claim · Aston Martin | |
| Dimensions | ||
| Length | 198 inManufacturer claim · Aston Martin | 202 inManufacturer claim · Lamborghini |
| Width | 79 inManufacturer claim · Aston Martin | 80 inManufacturer claim · Lamborghini |
| Height | 66 inManufacturer claim · Aston Martin | 64 inManufacturer claim · Lamborghini |
| Wheelbase | 120 inManufacturer claim · Aston Martin | 118 inManufacturer claim · Lamborghini |
| Ground clearance | 7 inManufacturer claim · Aston Martin | — |
| Weight | ||
| Curb weightLower is better | 4949 lbBestManufacturer claim · Aston Martin | 5523 lbManufacturer claim · Lamborghini |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | 20.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 21.0 mpgBestHomologation · US EPA |
| Electric System | ||
| Battery gross capacity | — | 25.9 kWhManufacturer claim · Lamborghini |
| EPA range | — | 35 miHomologation · US EPA |
| WLTP range | — | 41 miManufacturer claim · Lamborghini |
| Practicality | ||
| Cargo volumeHigher is better | 23 ft³BestManufacturer claim · Aston Martin | 16 ft³Manufacturer claim · Lamborghini |
| Seats | 5Manufacturer claim · Aston Martin | — |
| Towing capacity (braked) | 5952 lbManufacturer claim · Aston Martin | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $266,500Independent test · Kelley Blue Book | $252,007Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | — | 285/45 ZR21Manufacturer claim · Lamborghini |
| Rear tire size | — | 315/40 ZR21Manufacturer claim · Lamborghini |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Lamborghini |
| Induction type | Twin-turboManufacturer claim · Aston Martin | Twin-turboManufacturer claim · Lamborghini |
|---|
| Transmission type | — | Torque-converter automaticManufacturer claim · Lamborghini |
|---|
| Number of gears | 9Manufacturer claim · Aston Martin | 8Manufacturer claim · Lamborghini |
|---|