Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2025 Porsche 911 Carrera GTS | Porsche2024 Porsche 718 Cayman GT4 RS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 194 mphManufacturer claim · Porsche | 196 mphBestManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 322.4 hp/tCalculated | 336.8 hp/tBestCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 1.07 gIndependent test · Car and Driver | 1.11 gBestIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.50 sBestIndependent test · AOL Autos | 3.20 sManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.00 sBestManufacturer claim · Porsche | 3.40 sIndependent test · Wikipedia |
| 0–100 mphLower is better | 6.10 sBestIndependent test · Car and Driver | 6.70 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 10.5 sBestManufacturer claim · Porsche | 10.9 sManufacturer claim · Porsche |
| Quarter-mile elapsed timeLower is better | 10.60 sBestIndependent test · AOL Autos | |
| Braking | ||
| 60–0 mph braking distance | — | 96.0 ftIndependent test · MotorTrend |
| 70–0 mph braking distanceLower is better | 140.0 ftIndependent test · Car and Driver | 132.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 275.0 ftIndependent test · Car and Driver | 242.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 532 hpBestManufacturer claim · Porsche | 493 hpManufacturer claim · Porsche |
| Peak torqueHigher is better | 449 lb-ftBestManufacturer claim · Porsche | 331 lb-ftManufacturer claim · Porsche |
| Engine displacement | 3600.0 ccManufacturer claim · Porsche | 3996.0 ccManufacturer claim · Porsche |
| Cylinder count | 6Manufacturer claim · Porsche | 6Manufacturer claim · Porsche |
| Engine layout | Flat-6Manufacturer claim · Porsche | Flat-6Manufacturer claim · Porsche |
| Engine placement | RearManufacturer claim · Porsche | |
| Dimensions | ||
| Length | 179 inManufacturer claim · Porsche | 175 inManufacturer claim · Porsche |
| Width | 73 inManufacturer claim · Porsche | 72 inManufacturer claim · Porsche |
| Height | 51 inManufacturer claim · Porsche | 50 inManufacturer claim · Porsche |
| Wheelbase | 97 inManufacturer claim · Porsche | 98 inManufacturer claim · Porsche |
| Weight | ||
| Curb weightLower is better | 3638 lbIndependent test · AOL Autos | 3227 lbBestManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgBestHomologation · US EPA | 16.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgBestHomologation · US EPA | 15.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 24.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel tank capacity | 16.6 galManufacturer claim · Porsche | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 332 mi | |
| Electric System | ||
| Battery usable capacity | 1.9 kWhManufacturer claim · Porsche | — |
| Practicality | ||
| Cargo volume | 5 ft³Manufacturer claim · Porsche | — |
| Seats | 4Manufacturer claim · Porsche | 2Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $164,900Manufacturer claim · Porsche | $160,700Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.27 :1Independent test · Ultimate Specs | — |
| Tires & Wheels | ||
| Front tire size | 245/35 ZR20Manufacturer claim · Porsche | 245/35 ZR20Manufacturer claim · Porsche |
| Rear tire size | 315/30 ZR21Manufacturer claim · Porsche | 295/30 ZR20Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speedHigher is better | 131.0 mphBestIndependent test · AOL Autos | 126.0 mphIndependent test · Car and Driver |
|---|
| MidManufacturer claim · Porsche |
| Induction type | TurbochargedManufacturer claim · Porsche | Naturally aspiratedManufacturer claim · Porsche |
|---|
| RedlineHigher is better | 7500Manufacturer claim · Porsche | 9000BestManufacturer claim · Porsche |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Porsche | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | 8Manufacturer claim · Porsche | 7Manufacturer claim · Porsche |
|---|
| — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 398 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 282 miCalculated | — |
|---|