Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ferrari2025 Ferrari SF90 XX Stradale | Ferrari2026 Ferrari 849 Testarossa |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 199 mphManufacturer claim · Ferrari | 205 mphBestManufacturer claim · Ferrari |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 553.6 hp/tCalculated | 575.0 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.30 sIndependent test · Car and Driver | 1.90 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.30 sTieManufacturer claim · Ferrari | 2.30 sTieManufacturer claim · Ferrari |
| 0–200 km/hLower is better | 6.5 sManufacturer claim · Ferrari | 6.4 sBestManufacturer claim · Ferrari |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1016 hpManufacturer claim · Ferrari | 1036 hpBestManufacturer claim · Ferrari |
| Peak torqueHigher is better | 593 lb-ftManufacturer claim · Ferrari | 621 lb-ftBestManufacturer claim · Ferrari |
| Engine displacement | 3990.0 ccManufacturer claim · Ferrari | 3990.0 ccManufacturer claim · Ferrari |
| Cylinder count | 8Manufacturer claim · Ferrari | 8Manufacturer claim · Ferrari |
| Engine layout | V8Manufacturer claim · Ferrari | V8Manufacturer claim · Ferrari |
| Induction type | Twin-turboManufacturer claim · Ferrari | |
| Dimensions | ||
| Length | 191 inManufacturer claim · Ferrari | 186 inManufacturer claim · Ferrari |
| Width | 79 inManufacturer claim · Ferrari | 79 inManufacturer claim · Ferrari |
| Height | 48 inManufacturer claim · Ferrari | 48 inManufacturer claim · Ferrari |
| Wheelbase | 104 inManufacturer claim · Ferrari | 104 inManufacturer claim · Ferrari |
| Weight | ||
| Curb weightLower is better | 4045 lbHomologation · European Environment Agency | 3971 lbBestHomologation · US EPA |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | 25.3 mpgBestManufacturer claim · Ferrari |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | — | 18.0 galManufacturer claim · Ferrari |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 454 miCalculated |
| Electric System | ||
| Battery gross capacity | — | 7.5 kWhManufacturer claim · Ferrari |
| EPA range | 8 miHomologation · US EPA | — |
| WLTP range | — | 16 miManufacturer claim · Ferrari |
| Energy consumptionLower is better | 132.0 Wh/kmManufacturer claim · Ferrari | 99.0 Wh/kmBestManufacturer claim · Ferrari |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $890,000Independent test · Car and Driver | $565,685Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 255/35 ZR F20Manufacturer claim · Ferrari | 265/35 R20Manufacturer claim · Ferrari |
| Rear tire size | 315/30 ZR F20Manufacturer claim · Ferrari | 325/30 R20Manufacturer claim · Ferrari |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Twin-turboManufacturer claim · Ferrari |
| RedlineHigher is better | 8000Manufacturer claim · Ferrari | 8300BestManufacturer claim · Ferrari |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Ferrari | Dual-clutch (PDK)Manufacturer claim · Ferrari |
|---|
| Number of gears | 8Manufacturer claim · Ferrari | 8Manufacturer claim · Ferrari |
|---|