Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bugatti2025 Bugatti Bolide | Bugatti2026 Bugatti Tourbillon |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 236 mphManufacturer claim · Bugatti | 277 mphBestManufacturer claim · Bugatti |
| Lateral accelerationSkidpad radius and surface affect results. | 2.50 gManufacturer claim · Bugatti | — |
| Acceleration | ||
| 0–60 mphRollout (1ft) handling differs between testers and manufacturers. | — | 2.00 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.20 sManufacturer claim · Bugatti | 2.00 sBestManufacturer claim · Bugatti |
| 0–200 km/hLower is better | 5.4 sManufacturer claim · Bugatti | 5.0 sBestManufacturer claim · Bugatti |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1600 hpManufacturer claim · Bugatti | 1800 hpBestManufacturer claim · Bugatti |
| Peak torqueHigher is better | 1180 lb-ftBestManufacturer claim · Bugatti | 664 lb-ftManufacturer claim · Bugatti |
| Engine displacement | 7993.0 ccManufacturer claim · Bugatti | 8300.0 ccManufacturer claim · Bugatti |
| Cylinder count | 16Manufacturer claim · Bugatti | 16Manufacturer claim · Bugatti |
| Engine layout | W16Manufacturer claim · Bugatti | V16Manufacturer claim · Bugatti |
| Induction type | Quad-turboManufacturer claim · Bugatti | Naturally aspirated |
| Dimensions | ||
| Length | 190 inManufacturer claim · Bugatti | 184 inManufacturer claim · Bugatti |
| Width | 83 inManufacturer claim · Bugatti | 81 inManufacturer claim · Bugatti |
| Height | 41 inManufacturer claim · Bugatti | 47 inManufacturer claim · Bugatti |
| Wheelbase | 108 inManufacturer claim · Bugatti | 108 inManufacturer claim · Bugatti |
| Electric System | ||
| Battery gross capacity | — | 24.8 kWhManufacturer claim · Bugatti |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $4,700,000Independent test · CarBuzz | $4,600,000Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | Michelin Racing Slicks 30/68-18Manufacturer claim · Bugatti | — |
| Rear tire size | Michelin Racing Slicks 34/71-18Manufacturer claim · Bugatti | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Redline | — | 9000Manufacturer claim · Bugatti |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bugatti | Dual-clutch (PDK)Manufacturer claim · Bugatti |
|---|
| Number of gears | 7Manufacturer claim · Bugatti | 8Manufacturer claim · Bugatti |
|---|