Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW Z4 sDrive30i | BMW2000 BMW Z8 |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphManufacturer claim · BMW | 155 mphBestIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 171.0 hp/tCalculated | 248.8 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.20 sManufacturer claim · BMW | 4.50 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 5.40 sManufacturer claim · BMW | 4.70 sBestIndependent test · Wikipedia |
| 0–100 mph | — | 10.60 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 165.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 255 hpManufacturer claim · BMW | 394 hpBestIndependent test · Wikipedia |
| Peak torqueHigher is better | 295 lb-ftManufacturer claim · BMW | 369 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 1998.0 ccManufacturer claim · BMW | 4941.0 ccIndependent test · Wikipedia |
| Cylinder count | 4Manufacturer claim · BMW | 8Independent test · Wikipedia |
| Engine layout | Inline-4Manufacturer claim · BMW | V8Independent test · Wikipedia |
| Engine placement | FrontManufacturer claim · BMW | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | 171 inManufacturer claim · BMW | 173 inIndependent test · Wikipedia |
| Width | 73 inManufacturer claim · BMW | 72 inIndependent test · Wikipedia |
| Height | 51 inManufacturer claim · BMW | 52 inIndependent test · Wikipedia |
| Wheelbase | 97 inManufacturer claim · BMW | 99 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3287 lbBestManufacturer claim · BMW | 3494 lbIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 28.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 25.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 13.7 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 384 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 452 miCalculated | |
| Practicality | ||
| Cargo volume | 10 ft³Manufacturer claim · BMW | — |
| Seats | 2Manufacturer claim · BMW | 2Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $54,500Homologation · US EPA | — |
| Tires & Wheels | ||
| Front tire size | 225/45R18 95YManufacturer claim · BMW | — |
| Rear tire size | 255/40R18 99YManufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · BMW | Naturally aspiratedIndependent test · Wikipedia |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | ManualIndependent test · Wikipedia |
|---|
| Number of gears | 8Manufacturer claim · BMW | 6Independent test · Wikipedia |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 343 miCalculated | — |
|---|