Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW X7 M60i xDrive | BMW2025 BMW X5 M60i xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphBestManufacturer claim · BMW | 155 mphManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 201.2 hp/tCalculated | 215.3 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.50 sManufacturer claim · BMW | 4.20 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 4.70 sManufacturer claim · BMW | 4.30 sBestManufacturer claim · BMW |
| 0–100 mphLower is better | 9.80 sIndependent test · Car and Driver | 9.20 sBestIndependent test · Car and Driver |
| 0–200 km/h | 16.8 sIndependent test · auto motor und sport | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 155.0 ftBestIndependent test · Car and Driver | 157.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 316.0 ftBestIndependent test · Car and Driver | 325.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 523 hpTieManufacturer claim · BMW | 523 hpTieManufacturer claim · BMW |
| Peak torqueHigher is better | 553 lb-ftTieManufacturer claim · BMW | 553 lb-ftTieManufacturer claim · BMW |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · BMW | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · BMW | V8Manufacturer claim · BMW |
| Engine placement | Front | |
| Dimensions | ||
| Length | 204 inManufacturer claim · BMW | 194 inManufacturer claim · BMW |
| Width | 79 inManufacturer claim · BMW | 79 inManufacturer claim · BMW |
| Height | 72 inManufacturer claim · BMW | 70 inManufacturer claim · BMW |
| Wheelbase | 122 inManufacturer claim · BMW | 117 inManufacturer claim · BMW |
| Ground clearance | — | 9 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5732 lbManufacturer claim · BMW | 5355 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | 17.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.0 mpgHomologation · US EPA | 22.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 21.9 galManufacturer claim · BMW | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 11 ft³Manufacturer claim · BMW | 34 ft³BestManufacturer claim · BMW |
| Seats | 7Manufacturer claim · BMW | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $111,900Homologation · US EPA | $90,850Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
| Rear tire size | — | 275/45R20 all-season runflatManufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · BMW |
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · BMW |
|---|
| 416 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 439 miCalculated | 482 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 351 miCalculated | 372 miBestCalculated |
|---|